2010 Player details: BioGod
Team name: Team Twonk
BioGod is a member of these mini-leagues:
Current team components
| Team Twonk | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Senna/Yamamoto |
| Car 1 | Red Bull Racing |
| Car 2 | Lotus |
| Points | 1938.75 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Hamilton | Senna/Yamamoto | Red Bull Racing | Lotus | 2 | |||||
| Bahrain Grand Prix | 39.00 | 0.00 | 28.75 | 23.50 | 0 | 0 | 91.25 | 0 | 91.25 | 156 |
| Australian Grand Prix | 38.00 | 0.00 | 20.75 | 14.00 | 0 | 0 | 72.75 | 0 | 164.00 | 237 |
| Malaysian Grand Prix | 60.00 | 31.00 | 51.50 | 9.00 | 0 | 0 | 151.50 | 0 | 315.50 | 121 |
| Chinese Grand Prix | 54.00 | 31.00 | 26.25 | 15.50 | 10 | 0 | 136.75 | 0 | 452.25 | 65 |
| Spanish Grand Prix | 16.50 | 0.00 | 45.25 | 6.50 | 0 | 0 | 68.25 | 0 | 520.50 | 116 |
| Monaco Grand Prix | 30.00 | 0.00 | 50.50 | 11.00 | 0 | 0 | 91.50 | 0 | 612.00 | 176 |
| Turkish Grand Prix | 52.00 | 0.00 | 26.50 | 0.00 | 0 | 0 | 78.50 | 0 | 690.50 | 203 |
| Canadian Grand Prix | 52.50 | 0.00 | 34.00 | 9.50 | 10 | 0 | 106.00 | 0 | 796.50 | 193 |
| European Grand Prix | 43.50 | 22.00 | 33.25 | 4.00 | 0 | 0 | 102.75 | 0 | 899.25 | 216 |
| British Grand Prix | 45.00 | 22.00 | 39.75 | 19.00 | 0 | 0 | 125.75 | 0 | 1025.00 | 213 |
| German Grand Prix | 37.00 | 13.00 | 36.25 | 0.00 | 0 | 0 | 86.25 | 0 | 1111.25 | 220 |
| Hungarian Grand Prix | 10.00 | 25.00 | 48.75 | 25.00 | 0 | 0 | 108.75 | 0 | 1220.00 | 233 |
| Belgian Grand Prix | 57.00 | 0.00 | 27.25 | 9.00 | 10 | 0 | 103.25 | 0 | 1323.25 | 224 |
| Italian Grand Prix | 10.00 | 0.00 | 32.00 | 5.00 | 0 | 0 | 47.00 | 0 | 1370.25 | 266 |
| Singapore Grand Prix | 12.50 | 0.00 | 41.50 | 9.50 | 0 | 0 | 63.50 | 0 | 1433.75 | 292 |
| Japanese Grand Prix | 36.00 | 34.00 | 49.75 | 31.00 | 0 | 0 | 150.75 | 0 | 1584.50 | 266 |
| Korean Grand Prix | 45.00 | 40.00 | 15.75 | 17.00 | 0 | 0 | 117.75 | 0 | 1702.25 | 258 |
| Brazilian Grand Prix | 38.00 | 19.00 | 47.75 | 12.50 | 0 | 0 | 117.25 | 0 | 1819.50 | 251 |
| Abu Dhabi Grand Prix | 47.00 | 22.00 | 36.75 | 13.50 | 0 | 0 | 119.25 | 0 | 1938.75 | 248 |
| Total | 723.00 | 259.00 | 692.25 | 234.50 | 30 | 0 | 1938.75 | 0 | 1938.75 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Twonk | 91.25 | 72.75 | 151.50 | 136.75 | 68.25 | 91.50 | 78.50 | 106.00 | 102.75 | 125.75 | 86.25 | 108.75 | 103.25 | 47.00 | 63.50 | 150.75 | 117.75 | 117.25 | 119.25 | 1938.75 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Trophies indicate medals won.
Back to 2010 championship home page