RealityF1

Version 11.0 | 2011 Season

2010 Player details: petrolhead

Team name: Blue Meanies

Follow player's feed

RSS feed for petrolhead

What does this mean?

petrolhead is a member of these mini-leagues:

Current team components

Blue Meanies
Driver 1Hamilton
Driver 2Senna/Yamamoto
Car 1Force India
Car 2Force India
Points2182.50

Show/hide breakdown

Event Team structure Cost cutting Race score Medals Champ. pts Champ. pos.
Driver 1 Driver 2 Car 1 Car 2 Pit stop
Starting team Hamilton Senna/Yamamoto Force India Force India 2
Bahrain Grand Prix 39.00 0.00 19.75 19.75 0 20 98.50 0 98.50 96
Australian Grand Prix 38.00 0.00 22.25 22.25 0 20 102.50 0 201.00 64
Malaysian Grand Prix 60.00 31.00 17.75 17.75 0 20 146.50 0 347.50 44
Chinese Grand Prix 54.00 31.00 7.25 7.25 10 20 129.50 0 477.00 25
Spanish Grand Prix 16.50 0.00 25.50 25.50 0 20 87.50 0 564.50 44
Monaco Grand Prix 30.00 0.00 25.75 25.75 0 20 101.50 0 666.00 75
Turkish Grand Prix 52.00 0.00 24.00 24.00 0 20 120.00 0 786.00 45
Canadian Grand Prix 52.50 0.00 17.00 17.00 10 20 116.50 0 902.50 46
European Grand Prix 43.50 22.00 28.50 28.50 0 20 142.50 0 1045.00 45
British Grand Prix 45.00 22.00 35.00 35.00 0 20 157.00 0 1202.00 27
German Grand Prix 37.00 13.00 23.00 23.00 0 20 116.00 0 1318.00 25
Hungarian Grand Prix 10.00 25.00 14.50 14.50 0 20 84.00 0 1402.00 59
Belgian Grand Prix 57.00 0.00 29.00 29.00 10 20 145.00 0 1547.00 31
Italian Grand Prix 10.00 0.00 20.50 20.50 0 20 71.00 0 1618.00 54
Singapore Grand Prix 12.50 0.00 20.00 20.00 0 20 72.50 0 1690.50 74
Japanese Grand Prix 36.00 34.00 5.00 5.00 0 20 100.00 0 1790.50 101
Korean Grand Prix 45.00 40.00 28.00 28.00 0 20 161.00 0 1951.50 74
Brazilian Grand Prix 38.00 19.00 22.50 22.50 0 20 122.00 0 2073.50 81
Abu Dhabi Grand Prix 47.00 22.00 10.00 10.00 0 20 109.00 0 2182.50 92
Total 723.00 259.00 395.25 395.2530 380 2182.50 0 2182.50  

You can also view the performance of individual drivers and teams.

Race breakdown and comparison with current leader

Team/RacesBAHAUSMALCHISPAMONTURCANEURGBGERHUNBELITASINJAPKORBRAABUChampionship
Blue Meanies98.50102.50146.50129.5087.50101.50120.00116.50142.50157.00116.0084.00145.0071.0072.50100.00161.00122.00109.002182.50
Toad Hall Racing82.75146.00202.00192.0078.00152.00122.00124.00172.00166.00104.00178.0086.00122.0078.00214.00226.00142.00166.002872.75

Results graphs

Trophies indicate medals won.

Comparison between Blue Meanies and Toad Hall RacingCumulative scores for Blue Meanies and Toad Hall Racing

Compare RF1 performances

Select a team from each of the drop down boxes below and press submit to compare their RF1 performance so far.

Team 1:

Team 2:

Back to 2010 championship home page