2010 Player details: Matt W
Team name: MattSpeed Racing
Biography:
My pathetic parody of 'Zakspeed Racing'. I just want to do better than they ever did :P
Matt W is a member of these mini-leagues:
Current team components
| MattSpeed Racing | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Sutil |
| Car 1 | Force India |
| Car 2 | Force India |
| Points | 2029.50 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Hamilton | Kobayashi | Force India | Force India | 2 | |||||
| Bahrain Grand Prix | 39.00 | 5.00 | 19.75 | 19.75 | 0 | 12 | 95.50 | 0 | 95.50 | 124 |
| Team change | Hamilton | Sutil | Force India | Force India | 2 | Free | ||||
| Australian Grand Prix | 38.00 | 5.50 | 22.25 | 22.25 | 0 | 4 | 92.00 | 0 | 187.50 | 114 |
| Malaysian Grand Prix | 60.00 | 30.00 | 17.75 | 17.75 | 0 | 4 | 129.50 | 0 | 317.00 | 115 |
| Chinese Grand Prix | 54.00 | 14.50 | 7.25 | 7.25 | 10 | 4 | 97.00 | 0 | 414.00 | 126 |
| Spanish Grand Prix | 16.50 | 33.00 | 25.50 | 25.50 | 0 | 4 | 104.50 | 0 | 518.50 | 120 |
| Monaco Grand Prix | 30.00 | 31.00 | 25.75 | 25.75 | 0 | 4 | 116.50 | 0 | 635.00 | 123 |
| Turkish Grand Prix | 52.00 | 23.00 | 24.00 | 24.00 | 0 | 4 | 127.00 | 0 | 762.00 | 76 |
| Canadian Grand Prix | 52.50 | 16.00 | 17.00 | 17.00 | 10 | 4 | 116.50 | 0 | 878.50 | 67 |
| European Grand Prix | 43.50 | 44.00 | 28.50 | 28.50 | 0 | 4 | 148.50 | 0 | 1027.00 | 58 |
| British Grand Prix | 45.00 | 28.00 | 35.00 | 35.00 | 0 | 4 | 147.00 | 0 | 1174.00 | 50 |
| German Grand Prix | 37.00 | 21.00 | 23.00 | 23.00 | 0 | 4 | 108.00 | 0 | 1282.00 | 53 |
| Hungarian Grand Prix | 10.00 | 5.00 | 14.50 | 14.50 | 0 | 4 | 48.00 | 0 | 1330.00 | 106 |
| Belgian Grand Prix | 57.00 | 36.00 | 29.00 | 29.00 | 10 | 4 | 165.00 | 0 | 1495.00 | 66 |
| Italian Grand Prix | 10.00 | 10.00 | 20.50 | 20.50 | 0 | 4 | 65.00 | 0 | 1560.00 | 94 |
| Singapore Grand Prix | 12.50 | 35.00 | 20.00 | 20.00 | 0 | 4 | 91.50 | 0 | 1651.50 | 107 |
| Japanese Grand Prix | 36.00 | 5.00 | 5.00 | 5.00 | 0 | 4 | 55.00 | 0 | 1706.50 | 158 |
| Korean Grand Prix | 45.00 | 5.00 | 28.00 | 28.00 | 0 | 4 | 110.00 | 0 | 1816.50 | 160 |
| Brazilian Grand Prix | 38.00 | 40.00 | 22.50 | 22.50 | 0 | 4 | 127.00 | 0 | 1943.50 | 158 |
| Abu Dhabi Grand Prix | 47.00 | 15.00 | 10.00 | 10.00 | 0 | 4 | 86.00 | 0 | 2029.50 | 182 |
| Total | 723.00 | 402.00 | 395.25 | 395.25 | 30 | 84 | 2029.50 | 0 | 2029.50 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MattSpeed Racing | 95.50 | 92.00 | 129.50 | 97.00 | 104.50 | 116.50 | 127.00 | 116.50 | 148.50 | 147.00 | 108.00 | 48.00 | 165.00 | 65.00 | 91.50 | 55.00 | 110.00 | 127.00 | 86.00 | 2029.50 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.
Trophies indicate medals won.
Back to 2010 championship home page