2010 Player details: Char1ie Boy
Team name: Jim Douglas Special
Current team components
| Jim Douglas Special | |
|---|---|
| Driver 1 | Alguersuari |
| Driver 2 | Vettel |
| Car 1 | Red Bull Racing |
| Car 2 | Force India |
| Points | 2302.00 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Alguersuari | Vettel | Red Bull Racing | Force India | 1 | |||||
| Australian Grand Prix | 33.00 | 17.50 | 20.75 | 22.25 | 10 | 2 | 105.50 | 0 | 105.50 | 357 |
| Malaysian Grand Prix | 32.00 | 53.50 | 51.50 | 17.75 | 10 | 2 | 166.75 | 0 | 272.25 | 255 |
| Chinese Grand Prix | 14.00 | 30.50 | 26.25 | 7.25 | 0 | 2 | 80.00 | 0 | 352.25 | 279 |
| Spanish Grand Prix | 31.00 | 38.00 | 45.25 | 25.50 | 10 | 2 | 151.75 | 0 | 504.00 | 149 |
| Monaco Grand Prix | 33.00 | 48.50 | 50.50 | 25.75 | 10 | 2 | 169.75 | 0 | 673.75 | 64 |
| Turkish Grand Prix | 27.00 | 12.50 | 26.50 | 24.00 | 10 | 2 | 102.00 | 0 | 775.75 | 60 |
| Canadian Grand Prix | 27.00 | 34.00 | 34.00 | 17.00 | 0 | 2 | 114.00 | 0 | 889.75 | 57 |
| European Grand Prix | 27.00 | 52.50 | 33.25 | 28.50 | 10 | 2 | 153.25 | 0 | 1043.00 | 50 |
| British Grand Prix | 0.00 | 27.50 | 39.75 | 35.00 | 10 | 2 | 114.25 | 0 | 1157.25 | 61 |
| German Grand Prix | 15.00 | 45.50 | 36.25 | 23.00 | 10 | 2 | 131.75 | 0 | 1289.00 | 47 |
| Hungarian Grand Prix | 5.00 | 45.50 | 48.75 | 14.50 | 10 | 2 | 125.75 | 0 | 1414.75 | 47 |
| Belgian Grand Prix | 13.00 | 10.00 | 27.25 | 29.00 | 0 | 2 | 81.25 | 0 | 1496.00 | 65 |
| Italian Grand Prix | 15.00 | 37.00 | 32.00 | 20.50 | 10 | 2 | 116.50 | 0 | 1612.50 | 59 |
| Singapore Grand Prix | 14.00 | 42.00 | 41.50 | 20.00 | 10 | 2 | 129.50 | 0 | 1742.00 | 47 |
| Japanese Grand Prix | 30.00 | 52.50 | 49.75 | 5.00 | 10 | 2 | 149.25 | 0 | 1891.25 | 43 |
| Korean Grand Prix | 27.00 | 17.50 | 15.75 | 28.00 | 10 | 2 | 100.25 | 0 | 1991.50 | 54 |
| Brazilian Grand Prix | 24.00 | 52.00 | 47.75 | 22.50 | 10 | 2 | 158.25 | 0 | 2149.75 | 43 |
| Abu Dhabi Grand Prix | 41.00 | 52.50 | 36.75 | 10.00 | 10 | 2 | 152.25 | 0 | 2302.00 | 37 |
| Total | 408.00 | 669.00 | 663.50 | 375.50 | 150 | 36 | 2302.00 | 0 | 2302.00 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Douglas Special | - | 105.50 | 166.75 | 80.00 | 151.75 | 169.75 | 102.00 | 114.00 | 153.25 | 114.25 | 131.75 | 125.75 | 81.25 | 116.50 | 129.50 | 149.25 | 100.25 | 158.25 | 152.25 | 2302.00 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Trophies indicate medals won.
Back to 2010 championship home page