2010 Player details: Smith
Team name: Whacky Racers
Smith is a member of these mini-leagues:
Current team components
| Whacky Racers | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Chandhok/Yamamoto/Klien |
| Car 1 | Ferrari |
| Car 2 | Force India |
| Points | 2323.50 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Vettel | Glock | Mercedes | Force India | 1 | |||||
| Bahrain Grand Prix | 36.50 | 0.00 | 29.50 | 19.75 | 10 | 2 | 97.75 | 0 | 97.75 | 102 |
| Australian Grand Prix | 17.50 | 0.00 | 24.00 | 22.25 | 10 | 2 | 75.75 | 0 | 173.50 | 196 |
| Team change | Vettel | Chandhok/Yamamoto/Klien | Ferrari | Force India | 1 | Free | ||||
| Malaysian Grand Prix | 53.50 | 31.00 | 43.00 | 17.75 | 10 | 2 | 157.25 | 0 | 330.75 | 81 |
| Chinese Grand Prix | 30.50 | 31.00 | 25.75 | 7.25 | 0 | 2 | 96.50 | 0 | 427.25 | 98 |
| Spanish Grand Prix | 38.00 | 0.00 | 39.00 | 25.50 | 10 | 2 | 114.50 | 0 | 541.75 | 76 |
| Monaco Grand Prix | 48.50 | 37.00 | 52.50 | 25.75 | 10 | 2 | 175.75 | 20 | 737.50 | 12 |
| Turkish Grand Prix | 12.50 | 22.00 | 28.50 | 24.00 | 10 | 2 | 99.00 | 0 | 836.50 | 16 |
| Canadian Grand Prix | 34.00 | 28.00 | 23.75 | 17.00 | 0 | 2 | 104.75 | 0 | 941.25 | 23 |
| European Grand Prix | 52.50 | 25.00 | 17.50 | 28.50 | 10 | 2 | 135.50 | 0 | 1076.75 | 25 |
| British Grand Prix | 27.50 | 22.00 | 13.25 | 35.00 | 10 | 2 | 109.75 | 0 | 1186.50 | 38 |
| German Grand Prix | 45.50 | 0.00 | 47.75 | 23.00 | 10 | 2 | 128.25 | 0 | 1314.75 | 32 |
| Hungarian Grand Prix | 45.50 | 25.00 | 38.25 | 14.50 | 10 | 2 | 135.25 | 0 | 1450.00 | 28 |
| Belgian Grand Prix | 10.00 | 9.00 | 21.25 | 29.00 | 0 | 2 | 71.25 | 0 | 1521.25 | 47 |
| Italian Grand Prix | 37.00 | 22.00 | 47.50 | 20.50 | 10 | 2 | 139.00 | 20 | 1680.25 | 20 |
| Singapore Grand Prix | 42.00 | 0.00 | 59.75 | 20.00 | 10 | 2 | 133.75 | 0 | 1814.00 | 15 |
| Japanese Grand Prix | 52.50 | 34.00 | 22.00 | 5.00 | 10 | 2 | 125.50 | 0 | 1939.50 | 20 |
| Korean Grand Prix | 17.50 | 34.00 | 50.75 | 28.00 | 10 | 2 | 142.25 | 0 | 2081.75 | 17 |
| Brazilian Grand Prix | 52.00 | 13.00 | 25.50 | 22.50 | 10 | 2 | 125.00 | 0 | 2206.75 | 26 |
| Abu Dhabi Grand Prix | 52.50 | 22.00 | 20.25 | 10.00 | 10 | 2 | 116.75 | 0 | 2323.50 | 28 |
| Total | 705.50 | 355.00 | 629.75 | 395.25 | 160 | 38 | 2283.50 | 40 | 2323.50 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whacky Racers | 97.75 | 75.75 | 157.25 | 96.50 | 114.50 | 175.75 | 99.00 | 104.75 | 135.50 | 109.75 | 128.25 | 135.25 | 71.25 | 139.00 | 133.75 | 125.50 | 142.25 | 125.00 | 116.75 | 2323.50 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.
Trophies indicate medals won.
Back to 2010 championship home page