RealityF1

Version 11.0 | 2011 Season

2010 Player details: pvahala

Team name: Scuderia PV

Follow player's feed

RSS feed for pvahala

What does this mean?

pvahala is a member of these mini-leagues:

Current team components

Scuderia PV
Driver 1Vettel
Driver 2Webber
Car 1Toro Rosso
Car 2Force India
Points2247.00

Show/hide breakdown

Event Team structure Cost cutting Race score Medals Champ. pts Champ. pos.
Driver 1 Driver 2 Car 1 Car 2 Pit stop
Starting team M Schumacher Buemi BMW Sauber Toro Rosso 2
Bahrain Grand Prix 29.00 14.00 5.00 19.50 0 6 73.50 0 73.50 294
Team change Rosberg Kovalainen Ferrari Force India1 Free  
Australian Grand Prix 32.00 28.00 37.25 22.25 10 0 129.50 0 203.00 60
Malaysian Grand Prix 38.00 5.00 43.00 17.75 10 0 113.75 0 316.75 119
Chinese Grand Prix 39.00 31.00 25.75 7.25 0 0 103.00 0 419.75 113
Spanish Grand Prix 12.00 0.00 39.00 25.50 10 0 86.50 0 506.25 140
Monaco Grand Prix 24.00 0.00 52.50 25.75 10 0 112.25 0 618.50 154
Team change Vettel Webber Toro Rosso Force India1 Free  
Turkish Grand Prix 12.50 40.50 20.00 24.00 10 2 109.00 0 727.50 132
Canadian Grand Prix 34.00 34.00 33.50 17.00 0 2 120.50 0 848.00 109
European Grand Prix 52.50 14.00 25.00 28.50 10 2 132.00 0 980.00 102
British Grand Prix 27.50 52.00 13.50 35.00 10 2 140.00 0 1120.00 94
German Grand Prix 45.50 27.00 10.00 23.00 10 2 117.50 0 1237.50 83
Hungarian Grand Prix 45.50 52.00 14.50 14.50 10 2 138.50 0 1376.00 75
Belgian Grand Prix 10.00 44.50 20.00 29.00 0 2 105.50 0 1481.50 74
Italian Grand Prix 37.00 27.00 19.50 20.50 10 2 116.00 0 1597.50 69
Singapore Grand Prix 42.00 41.00 14.00 20.00 10 2 129.00 0 1726.50 55
Japanese Grand Prix 52.50 47.00 32.50 5.00 10 2 149.00 0 1875.50 53
Korean Grand Prix 17.50 14.00 16.00 28.00 10 2 87.50 0 1963.00 70
Brazilian Grand Prix 52.00 43.50 28.50 22.50 10 2 158.50 0 2121.50 59
Abu Dhabi Grand Prix 52.50 21.00 30.00 10.00 10 2 125.50 0 2247.00 62
Total 655.00 535.50 479.50 395.00150 32 2247.00 0 2247.00  

You can also view the performance of individual drivers and teams.

Race breakdown and comparison with current leader

Team/RacesBAHAUSMALCHISPAMONTURCANEURGBGERHUNBELITASINJAPKORBRAABUChampionship
Scuderia PV73.50129.50113.75103.0086.50112.25109.00120.50132.00140.00117.50138.50105.50116.00129.00149.0087.50158.50125.502247.00
Toad Hall Racing82.75146.00202.00192.0078.00152.00122.00124.00172.00166.00104.00178.0086.00122.0078.00214.00226.00142.00166.002872.75

Results graphs

Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.

Trophies indicate medals won.

Comparison between Scuderia PV and Toad Hall RacingCumulative scores for Scuderia PV and Toad Hall Racing

Compare RF1 performances

Select a team from each of the drop down boxes below and press submit to compare their RF1 performance so far.

Team 1:

Team 2:

Back to 2010 championship home page