2010 Player details: Black Sky
Team name: False Dawn
Current team components
| False Dawn | |
|---|---|
| Driver 1 | Kobayashi |
| Driver 2 | di Grassi |
| Car 1 | McLaren |
| Car 2 | Red Bull Racing |
| Points | 2012.50 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Rosberg | Vettel | Force India | BMW Sauber | 2 | |||||
| Bahrain Grand Prix | 30.00 | 36.50 | 19.75 | 5.00 | 0 | 0 | 91.25 | 0 | 91.25 | 156 |
| Pit stop change | 1 | |||||||||
| Australian Grand Prix | 32.00 | 17.50 | 22.25 | 13.00 | 10 | 0 | 94.75 | 0 | 186.00 | 120 |
| Malaysian Grand Prix | 38.00 | 53.50 | 17.75 | 5.50 | 10 | 0 | 124.75 | 0 | 310.75 | 132 |
| Chinese Grand Prix | 39.00 | 30.50 | 7.25 | 5.00 | 0 | 0 | 81.75 | 0 | 392.50 | 177 |
| Spanish Grand Prix | 12.00 | 38.00 | 25.50 | 9.25 | 10 | 0 | 94.75 | 0 | 487.25 | 206 |
| Monaco Grand Prix | 24.00 | 48.50 | 25.75 | 5.00 | 10 | 0 | 113.25 | 0 | 600.50 | 194 |
| Turkish Grand Prix | 32.00 | 12.50 | 24.00 | 18.75 | 10 | 0 | 97.25 | 0 | 697.75 | 184 |
| Canadian Grand Prix | 35.50 | 34.00 | 17.00 | 2.50 | 0 | 0 | 89.00 | 0 | 786.75 | 203 |
| Pit stop change | 2 | |||||||||
| European Grand Prix | 22.00 | 52.50 | 28.50 | 38.00 | 0 | 0 | 141.00 | 0 | 927.75 | 176 |
| British Grand Prix | 41.00 | 27.50 | 35.00 | 23.50 | 0 | 0 | 127.00 | 0 | 1054.75 | 175 |
| German Grand Prix | 23.00 | 45.50 | 23.00 | 16.50 | 0 | 0 | 108.00 | 0 | 1162.75 | 164 |
| Hungarian Grand Prix | 9.00 | 45.50 | 14.50 | 41.00 | 0 | 0 | 110.00 | 0 | 1272.75 | 156 |
| Belgian Grand Prix | 47.00 | 10.00 | 29.00 | 45.00 | 10 | 0 | 141.00 | 0 | 1413.75 | 123 |
| Team change | Kobayashi | di Grassi | McLaren | Red Bull Racing | 2 | Free | ||||
| Italian Grand Prix | 5.00 | 13.00 | 26.00 | 32.00 | 0 | 0 | 76.00 | 0 | 1489.75 | 150 |
| Singapore Grand Prix | 5.50 | 25.00 | 22.75 | 41.50 | 0 | 0 | 94.75 | 0 | 1584.50 | 159 |
| Japanese Grand Prix | 42.00 | 0.00 | 35.50 | 49.75 | 0 | 0 | 127.25 | 0 | 1711.75 | 155 |
| Korean Grand Prix | 31.00 | 0.00 | 29.00 | 15.75 | 0 | 0 | 75.75 | 0 | 1787.50 | 184 |
| Brazilian Grand Prix | 22.00 | 0.00 | 40.50 | 47.75 | 0 | 0 | 110.25 | 0 | 1897.75 | 189 |
| Abu Dhabi Grand Prix | 13.00 | 22.00 | 43.00 | 36.75 | 0 | 0 | 114.75 | 0 | 2012.50 | 192 |
| Total | 503.00 | 512.00 | 486.00 | 451.50 | 60 | 0 | 2012.50 | 0 | 2012.50 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| False Dawn | 91.25 | 94.75 | 124.75 | 81.75 | 94.75 | 113.25 | 97.25 | 89.00 | 141.00 | 127.00 | 108.00 | 110.00 | 141.00 | 76.00 | 94.75 | 127.25 | 75.75 | 110.25 | 114.75 | 2012.50 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.
Trophies indicate medals won.
Back to 2010 championship home page