RealityF1

Version 11.0 | 2011 Season

2010 Player details: nicky

Team name: NickyF1

Follow player's feed

RSS feed for nicky

What does this mean?

Current team components

NickyF1
Driver 1Vettel
Driver 2Senna/Yamamoto
Car 1Force India
Car 2Ferrari
Points2231.50

Show/hide breakdown

Event Team structure Cost cutting Race score Medals Champ. pts Champ. pos.
Driver 1 Driver 2 Car 1 Car 2 Pit stop
Starting team Vettel Senna/Yamamoto Force India Ferrari 2
Bahrain Grand Prix 36.50 0.00 19.75 50.25 0 2 108.50 0 108.50 37
Pit stop change   1  
Australian Grand Prix 17.50 0.00 22.25 37.25 10 2 89.00 0 197.50 80
Malaysian Grand Prix 53.50 31.00 17.75 43.00 10 2 157.25 0 354.75 32
Chinese Grand Prix 30.50 31.00 7.25 25.75 0 2 96.50 0 451.25 68
Spanish Grand Prix 38.00 0.00 25.50 39.00 10 2 114.50 0 565.75 42
Monaco Grand Prix 48.50 0.00 25.75 52.50 10 2 138.75 0 704.50 32
Turkish Grand Prix 12.50 0.00 24.00 28.50 10 2 77.00 0 781.50 53
Canadian Grand Prix 34.00 0.00 17.00 23.75 0 2 76.75 0 858.25 99
European Grand Prix 52.50 22.00 28.50 17.50 10 2 132.50 0 990.75 92
British Grand Prix 27.50 22.00 35.00 13.25 10 2 109.75 0 1100.50 111
German Grand Prix 45.50 13.00 23.00 47.75 10 2 141.25 20 1261.75 63
Hungarian Grand Prix 45.50 25.00 14.50 38.25 10 2 135.25 0 1397.00 62
Belgian Grand Prix 10.00 0.00 29.00 21.25 0 2 62.25 0 1459.25 90
Italian Grand Prix 37.00 0.00 20.50 47.50 10 2 117.00 0 1576.25 81
Singapore Grand Prix 42.00 0.00 20.00 59.75 10 2 133.75 0 1710.00 68
Japanese Grand Prix 52.50 34.00 5.00 22.00 10 2 125.50 0 1835.50 73
Korean Grand Prix 17.50 40.00 28.00 50.75 10 2 148.25 0 1983.75 59
Brazilian Grand Prix 52.00 19.00 22.50 25.50 10 2 131.00 0 2114.75 60
Abu Dhabi Grand Prix 52.50 22.00 10.00 20.25 10 2 116.75 0 2231.50 67
Total 705.50 259.00 395.25 663.75150 38 2211.50 20 2231.50  

You can also view the performance of individual drivers and teams.

Race breakdown and comparison with current leader

Team/RacesBAHAUSMALCHISPAMONTURCANEURGBGERHUNBELITASINJAPKORBRAABUChampionship
NickyF1108.5089.00157.2596.50114.50138.7577.0076.75132.50109.75141.25135.2562.25117.00133.75125.50148.25131.00116.752231.50
Toad Hall Racing82.75146.00202.00192.0078.00152.00122.00124.00172.00166.00104.00178.0086.00122.0078.00214.00226.00142.00166.002872.75

Results graphs

Trophies indicate medals won.

Comparison between NickyF1 and Toad Hall RacingCumulative scores for NickyF1 and Toad Hall Racing

Compare RF1 performances

Select a team from each of the drop down boxes below and press submit to compare their RF1 performance so far.

Team 1:

Team 2:

Back to 2010 championship home page