2010 Player details: CatWoman
Team name: Girl Riders
Current team components
| Girl Riders | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Webber |
| Car 1 | Force India |
| Car 2 | Toro Rosso |
| Points | 2096.75 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Vettel | Rosberg | Force India | BMW Sauber | 2 | |||||
| Bahrain Grand Prix | 36.50 | 30.00 | 19.75 | 5.00 | 0 | 0 | 91.25 | 0 | 91.25 | 156 |
| Pit stop change | 1 | |||||||||
| Australian Grand Prix | 17.50 | 32.00 | 22.25 | 13.00 | 10 | 0 | 94.75 | 0 | 186.00 | 120 |
| Malaysian Grand Prix | 53.50 | 38.00 | 17.75 | 5.50 | 10 | 0 | 124.75 | 0 | 310.75 | 132 |
| Chinese Grand Prix | 30.50 | 39.00 | 7.25 | 5.00 | 0 | 0 | 81.75 | 0 | 392.50 | 177 |
| Team change | Vettel | M Schumacher | Force India | HRT F1 | 1 | Free | ||||
| Spanish Grand Prix | 38.00 | 37.00 | 25.50 | 0.00 | 10 | 4 | 114.50 | 0 | 507.00 | 136 |
| Monaco Grand Prix | 48.50 | 13.00 | 25.75 | 18.50 | 10 | 4 | 119.75 | 0 | 626.75 | 142 |
| Turkish Grand Prix | 12.50 | 35.00 | 24.00 | 11.00 | 10 | 4 | 96.50 | 0 | 723.25 | 140 |
| Pit stop change | 2 | |||||||||
| Canadian Grand Prix | 34.00 | 21.00 | 17.00 | 14.00 | 10 | 4 | 100.00 | 0 | 823.25 | 148 |
| European Grand Prix | 52.50 | 15.00 | 28.50 | 23.50 | 0 | 4 | 123.50 | 0 | 946.75 | 151 |
| British Grand Prix | 27.50 | 20.50 | 35.00 | 22.00 | 0 | 4 | 109.00 | 0 | 1055.75 | 173 |
| German Grand Prix | 45.50 | 23.00 | 23.00 | 6.50 | 0 | 4 | 102.00 | 0 | 1157.75 | 168 |
| Hungarian Grand Prix | 45.50 | 24.00 | 14.50 | 25.00 | 0 | 4 | 113.00 | 0 | 1270.75 | 162 |
| Belgian Grand Prix | 10.00 | 63.00 | 29.00 | 4.50 | 10 | 4 | 120.50 | 0 | 1391.25 | 148 |
| Team change | Vettel | Webber | Force India | Toro Rosso | 2 | Free | ||||
| Italian Grand Prix | 37.00 | 27.00 | 20.50 | 19.50 | 0 | 2 | 106.00 | 0 | 1497.25 | 144 |
| Singapore Grand Prix | 42.00 | 41.00 | 20.00 | 14.00 | 0 | 2 | 119.00 | 0 | 1616.25 | 132 |
| Japanese Grand Prix | 52.50 | 47.00 | 5.00 | 32.50 | 0 | 2 | 139.00 | 0 | 1755.25 | 128 |
| Korean Grand Prix | 17.50 | 14.00 | 28.00 | 16.00 | 0 | 2 | 77.50 | 0 | 1832.75 | 150 |
| Brazilian Grand Prix | 52.00 | 43.50 | 22.50 | 28.50 | 0 | 2 | 148.50 | 0 | 1981.25 | 134 |
| Abu Dhabi Grand Prix | 52.50 | 21.00 | 10.00 | 30.00 | 0 | 2 | 115.50 | 0 | 2096.75 | 141 |
| Total | 705.50 | 584.00 | 395.25 | 294.00 | 70 | 48 | 2096.75 | 0 | 2096.75 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girl Riders | 91.25 | 94.75 | 124.75 | 81.75 | 114.50 | 119.75 | 96.50 | 100.00 | 123.50 | 109.00 | 102.00 | 113.00 | 120.50 | 106.00 | 119.00 | 139.00 | 77.50 | 148.50 | 115.50 | 2096.75 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.
Trophies indicate medals won.
Back to 2010 championship home page