2010 Player details: Jenny Batchelor
Team name: JB
Jenny Batchelor is a member of these mini-leagues:
Current team components
| JB | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Glock |
| Car 1 | Force India |
| Car 2 | McLaren |
| Points | 2216.75 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Vettel | Kubica | Force India | Renault | 2 | |||||
| Bahrain Grand Prix | 36.50 | 14.00 | 19.75 | 9.50 | 0 | 0 | 79.75 | 0 | 79.75 | 251 |
| Australian Grand Prix | 17.50 | 55.00 | 22.25 | 27.50 | 0 | 0 | 122.25 | 0 | 202.00 | 61 |
| Malaysian Grand Prix | 53.50 | 37.00 | 17.75 | 21.00 | 0 | 0 | 129.25 | 0 | 331.25 | 77 |
| Chinese Grand Prix | 30.50 | 36.00 | 7.25 | 39.00 | 10 | 0 | 122.75 | 0 | 454.00 | 58 |
| Spanish Grand Prix | 38.00 | 21.00 | 25.50 | 30.00 | 0 | 0 | 114.50 | 0 | 568.50 | 39 |
| Pit stop change | 1 | |||||||||
| Monaco Grand Prix | 48.50 | 38.00 | 25.75 | 28.00 | 10 | 0 | 150.25 | 0 | 718.75 | 19 |
| Turkish Grand Prix | 12.50 | 29.00 | 24.00 | 22.00 | 10 | 0 | 97.50 | 0 | 816.25 | 25 |
| Canadian Grand Prix | 34.00 | 31.00 | 17.00 | 21.50 | 0 | 0 | 103.50 | 0 | 919.75 | 36 |
| European Grand Prix | 52.50 | 32.00 | 28.50 | 21.75 | 10 | 0 | 144.75 | 0 | 1064.50 | 32 |
| British Grand Prix | 27.50 | 9.00 | 35.00 | 15.00 | 10 | 0 | 96.50 | 0 | 1161.00 | 58 |
| German Grand Prix | 45.50 | 24.00 | 23.00 | 24.50 | 10 | 0 | 127.00 | 0 | 1288.00 | 48 |
| Hungarian Grand Prix | 45.50 | 7.00 | 14.50 | 20.50 | 10 | 0 | 97.50 | 0 | 1385.50 | 70 |
| Belgian Grand Prix | 10.00 | 37.50 | 29.00 | 45.75 | 0 | 0 | 122.25 | 0 | 1507.75 | 56 |
| Italian Grand Prix | 37.00 | 23.00 | 20.50 | 29.50 | 10 | 0 | 120.00 | 0 | 1627.75 | 50 |
| Singapore Grand Prix | 42.00 | 26.00 | 20.00 | 22.00 | 10 | 0 | 120.00 | 0 | 1747.75 | 40 |
| Team change | Vettel | Glock | Force India | McLaren | 1 | Free | ||||
| Japanese Grand Prix | 52.50 | 34.00 | 5.00 | 35.50 | 10 | 0 | 137.00 | 0 | 1884.75 | 47 |
| Korean Grand Prix | 17.50 | 0.00 | 28.00 | 29.00 | 10 | 0 | 84.50 | 0 | 1969.25 | 65 |
| Brazilian Grand Prix | 52.00 | 7.00 | 22.50 | 40.50 | 10 | 0 | 132.00 | 0 | 2101.25 | 67 |
| Abu Dhabi Grand Prix | 52.50 | 0.00 | 10.00 | 43.00 | 10 | 0 | 115.50 | 0 | 2216.75 | 72 |
| Total | 705.50 | 460.50 | 395.25 | 525.50 | 130 | 0 | 2216.75 | 0 | 2216.75 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JB | 79.75 | 122.25 | 129.25 | 122.75 | 114.50 | 150.25 | 97.50 | 103.50 | 144.75 | 96.50 | 127.00 | 97.50 | 122.25 | 120.00 | 120.00 | 137.00 | 84.50 | 132.00 | 115.50 | 2216.75 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.
Trophies indicate medals won.
Back to 2010 championship home page