RealityF1

Version 10.0 | 2010 Season

2010 Player details: Lownsey

Team name: Scuderia Leighton

Follow player's feed

RSS feed for Lownsey

What does this mean?

Current team components

Scuderia Leighton
Driver 1Vettel
Driver 2Kubica
Car 1Renault
Car 2Force India
Points1467.75

Show/hide breakdown

Event Team structure Cost cutting Race score Medals Champ. pts Champ. pos.
Driver 1 Driver 2 Car 1 Car 2 Pit stop
Starting team Vettel Kubica Renault Force India 2
Bahrain Grand Prix 36.50 14.00 9.50 19.75 0 0 79.75 0 79.75 251
Australian Grand Prix 17.50 55.00 27.50 22.25 0 0 122.25 0 202.00 61
Malaysian Grand Prix 53.50 37.00 21.00 17.75 0 0 129.25 0 331.25 77
Chinese Grand Prix 30.50 36.00 39.00 7.25 10 0 122.75 0 454.00 58
Spanish Grand Prix 38.00 21.00 30.00 25.50 0 0 114.50 0 568.50 39
Monaco Grand Prix 48.50 38.00 28.00 25.75 0 0 140.25 0 708.75 27
Turkish Grand Prix 12.50 29.00 22.00 24.00 0 0 87.50 0 796.25 39
Canadian Grand Prix 34.00 31.00 21.50 17.00 10 0 113.50 0 909.75 43
European Grand Prix 52.50 32.00 21.75 28.50 0 0 134.75 0 1044.50 47
British Grand Prix 27.50 9.00 15.00 35.00 0 0 86.50 0 1131.00 80
German Grand Prix 45.50 24.00 24.50 23.00 0 0 117.00 0 1248.00 74
Hungarian Grand Prix 45.50 7.00 20.50 14.50 0 0 87.50 0 1335.50 101
Belgian Grand Prix 10.00 37.50 45.75 29.00 10 0 132.25 0 1467.75 86
Total 452.00 370.50 326.00 289.2530 0 1467.75 0 1467.75  

You can also view the performance of individual drivers and teams.

Race breakdown and comparison with current leader

Team/RacesBAHAUSMALCHISPAMONTURCANEURGBGERHUNBELChampionship
Scuderia Leighton79.75122.25129.25122.75114.50140.2587.50113.50134.7586.50117.0087.50132.251467.75
Toad Hall Racing82.75146.00202.00192.0078.00152.00122.00124.00172.00166.00104.00178.0086.001864.75

Results graphs

Comparison between Scuderia Leighton and Toad Hall RacingCumulative scores for Scuderia Leighton and Toad Hall Racing

Compare RF1 performances

Select a team from each of the drop down boxes below and press submit to compare their RF1 performance so far.

Team 1:

Team 2:

Back to 2010 championship home page