2010 Player details: NJ
Team name: 2WINGS AND A PRAYER
NJ is a member of these mini-leagues:
Current team components
| 2WINGS AND A PRAYER | |
|---|---|
| Driver 1 | Kubica |
| Driver 2 | Webber |
| Car 1 | Williams |
| Car 2 | Force India |
| Points | 1859.25 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Kobayashi | Senna/Yamamoto | Ferrari | Red Bull Racing | 1 | |||||
| Bahrain Grand Prix | 5.00 | 0.00 | 50.25 | 28.75 | 10 | 0 | 94.00 | 0 | 94.00 | 131 |
| Team change | Senna/Yamamoto | Glock | Ferrari | Red Bull Racing | 1 | Free | ||||
| Australian Grand Prix | 0.00 | 0.00 | 37.25 | 20.75 | 10 | 4 | 72.00 | 0 | 166.00 | 228 |
| Pit stop change | 2 | |||||||||
| Malaysian Grand Prix | 31.00 | 5.00 | 43.00 | 51.50 | 0 | 4 | 134.50 | 0 | 300.50 | 161 |
| Chinese Grand Prix | 31.00 | 0.00 | 25.75 | 26.25 | 10 | 4 | 97.00 | 0 | 397.50 | 162 |
| Pit stop change | 1 | |||||||||
| Spanish Grand Prix | 0.00 | 22.00 | 39.00 | 45.25 | 10 | 4 | 120.25 | 0 | 517.75 | 122 |
| Monaco Grand Prix | 0.00 | 0.00 | 52.50 | 50.50 | 10 | 4 | 117.00 | 0 | 634.75 | 124 |
| Turkish Grand Prix | 0.00 | 19.00 | 28.50 | 26.50 | 10 | 4 | 88.00 | 0 | 722.75 | 142 |
| Canadian Grand Prix | 0.00 | 0.00 | 23.75 | 34.00 | 0 | 4 | 61.75 | 0 | 784.50 | 208 |
| Team change | di Grassi | Trulli | Ferrari | Red Bull Racing | 2 | Free | ||||
| European Grand Prix | 22.00 | 8.00 | 17.50 | 33.25 | 0 | 2 | 82.75 | 0 | 867.25 | 251 |
| British Grand Prix | 0.00 | 25.00 | 13.25 | 39.75 | 0 | 2 | 80.00 | 0 | 947.25 | 285 |
| Team change | Chandhok/Yamamoto/Klien | Webber | Williams | Red Bull Racing | 2 | Free | ||||
| German Grand Prix | 0.00 | 27.00 | 12.75 | 36.25 | 0 | 2 | 78.00 | 0 | 1025.25 | 320 |
| Hungarian Grand Prix | 25.00 | 52.00 | 28.75 | 48.75 | 0 | 2 | 156.50 | 0 | 1181.75 | 290 |
| Belgian Grand Prix | 9.00 | 44.50 | 9.50 | 27.25 | 10 | 2 | 102.25 | 0 | 1284.00 | 300 |
| Team change | Kubica | Webber | Williams | Force India | 1 | -50 | ||||
| Italian Grand Prix | 23.00 | 27.00 | 21.25 | 20.50 | 10 | 6 | 107.75 | 0 | 1341.75 | 324 |
| Singapore Grand Prix | 26.00 | 41.00 | 32.00 | 20.00 | 10 | 6 | 135.00 | 0 | 1476.75 | 298 |
| Japanese Grand Prix | 12.50 | 47.00 | 12.00 | 5.00 | 10 | 6 | 92.50 | 0 | 1569.25 | 302 |
| Korean Grand Prix | 36.00 | 14.00 | 24.75 | 28.00 | 10 | 6 | 118.75 | 0 | 1688.00 | 300 |
| Brazilian Grand Prix | 18.00 | 43.50 | 17.75 | 22.50 | 10 | 6 | 117.75 | 0 | 1805.75 | 295 |
| Abu Dhabi Grand Prix | 43.00 | 21.00 | 13.50 | 10.00 | 10 | 6 | 103.50 | 0 | 1909.25 | 295 |
| Total | 281.50 | 396.00 | 503.00 | 574.75 | 130 | 74 | 1959.25 | 0 | 1909.25 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2WINGS AND A PRAYER | 94.00 | 72.00 | 134.50 | 97.00 | 120.25 | 117.00 | 88.00 | 61.75 | 82.75 | 80.00 | 78.00 | 156.50 | 102.25 | 107.75 | 135.00 | 92.50 | 118.75 | 117.75 | 103.50 | 1859.25 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
This player has made more than two team changes so the championship points total above will not match the sum of the race results due to points being deducted for the changes.
Results graphs
Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.
Trophies indicate medals won.
Back to 2010 championship home page