RealityF1

Version 11.0 | 2011 Season

2010 Player details: 2Stroke

Team name: Focus Pocus

Follow player's feed

RSS feed for 2Stroke

What does this mean?

2Stroke is a member of these mini-leagues:

Current team components

Focus Pocus
Driver 1Rosberg
Driver 2Vettel
Car 1Lotus
Car 2Force India
Points2136.00

Show/hide breakdown

Event Team structure Cost cutting Race score Medals Champ. pts Champ. pos.
Driver 1 Driver 2 Car 1 Car 2 Pit stop
Starting team Rosberg Vettel BMW Sauber Force India 2
Bahrain Grand Prix 30.00 36.50 5.00 19.75 0 0 91.25 0 91.25 156
Pit stop change   1  
Australian Grand Prix 32.00 17.50 13.00 22.25 10 0 94.75 0 186.00 120
Malaysian Grand Prix 38.00 53.50 5.50 17.75 10 0 124.75 0 310.75 132
Chinese Grand Prix 39.00 30.50 5.00 7.25 0 0 81.75 0 392.50 177
Spanish Grand Prix 12.00 38.00 9.25 25.50 10 0 94.75 0 487.25 206
Monaco Grand Prix 24.00 48.50 5.00 25.75 10 0 113.25 0 600.50 194
Team change Rosberg Vettel Lotus Force India1 Free  
Turkish Grand Prix 32.00 12.50 0.00 24.00 10 10 88.50 0 689.00 208
Canadian Grand Prix 35.50 34.00 9.50 17.00 0 10 106.00 0 795.00 194
European Grand Prix 22.00 52.50 4.00 28.50 10 10 127.00 0 922.00 180
British Grand Prix 41.00 27.50 19.00 35.00 10 10 142.50 0 1064.50 158
German Grand Prix 23.00 45.50 0.00 23.00 10 10 111.50 0 1176.00 149
Hungarian Grand Prix 9.00 45.50 25.00 14.50 10 10 114.00 0 1290.00 144
Belgian Grand Prix 47.00 10.00 9.00 29.00 0 10 105.00 0 1395.00 144
Italian Grand Prix 34.00 37.00 5.00 20.50 10 10 116.50 0 1511.50 130
Singapore Grand Prix 34.00 42.00 9.50 20.00 10 10 125.50 0 1637.00 119
Japanese Grand Prix 8.00 52.50 31.00 5.00 10 10 116.50 0 1753.50 130
Korean Grand Prix 10.00 17.50 17.00 28.00 10 10 92.50 0 1846.00 141
Brazilian Grand Prix 44.00 52.00 12.50 22.50 10 10 151.00 0 1997.00 122
Abu Dhabi Grand Prix 43.00 52.50 13.50 10.00 10 10 139.00 0 2136.00 118
Total 557.50 705.50 197.75 395.25150 130 2136.00 0 2136.00  

You can also view the performance of individual drivers and teams.

Race breakdown and comparison with current leader

Team/RacesBAHAUSMALCHISPAMONTURCANEURGBGERHUNBELITASINJAPKORBRAABUChampionship
Focus Pocus91.2594.75124.7581.7594.75113.2588.50106.00127.00142.50111.50114.00105.00116.50125.50116.5092.50151.00139.002136.00
Toad Hall Racing82.75146.00202.00192.0078.00152.00122.00124.00172.00166.00104.00178.0086.00122.0078.00214.00226.00142.00166.002872.75

Results graphs

Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.

Trophies indicate medals won.

Comparison between Focus Pocus and Toad Hall RacingCumulative scores for Focus Pocus and Toad Hall Racing

Compare RF1 performances

Select a team from each of the drop down boxes below and press submit to compare their RF1 performance so far.

Team 1:

Team 2:

Back to 2010 championship home page