RealityF1

Version 11.0 | 2011 Season

2010 Player details: Sausage Chewer

Team name: Team Chewmacher

Follow player's feed

RSS feed for Sausage Chewer

What does this mean?

Current team components

Team Chewmacher
Driver 1Senna/Yamamoto
Driver 2di Grassi
Car 1Lotus
Car 2Force India
Points2290.75

Show/hide breakdown

Event Team structure Cost cutting Race score Medals Champ. pts Champ. pos.
Driver 1 Driver 2 Car 1 Car 2 Pit stop
Starting team Senna/Yamamoto di Grassi Lotus Force India 2
Bahrain Grand Prix 0.00 0.00 23.50 19.75 0 60 103.25 0 103.25 59
Australian Grand Prix 0.00 0.00 14.00 22.25 0 60 96.25 0 199.50 71
Malaysian Grand Prix 31.00 40.00 9.00 17.75 0 60 157.75 0 357.25 30
Chinese Grand Prix 31.00 0.00 15.50 7.25 10 60 123.75 0 481.00 20
Spanish Grand Prix 0.00 22.00 6.50 25.50 0 60 114.00 0 595.00 13
Monaco Grand Prix 0.00 0.00 11.00 25.75 0 60 96.75 0 691.75 41
Turkish Grand Prix 0.00 22.00 0.00 24.00 0 60 106.00 0 797.75 38
Canadian Grand Prix 0.00 22.00 9.50 17.00 10 60 118.50 0 916.25 40
European Grand Prix 22.00 22.00 4.00 28.50 0 60 136.50 0 1052.75 39
British Grand Prix 22.00 0.00 19.00 35.00 0 60 136.00 0 1188.75 37
German Grand Prix 13.00 0.00 0.00 23.00 0 60 96.00 0 1284.75 52
Hungarian Grand Prix 25.00 19.00 25.00 14.50 0 60 143.50 0 1428.25 36
Belgian Grand Prix 0.00 25.00 9.00 29.00 10 60 133.00 0 1561.25 23
Italian Grand Prix 0.00 13.00 5.00 20.50 0 60 98.50 0 1659.75 27
Singapore Grand Prix 0.00 25.00 9.50 20.00 0 60 114.50 0 1774.25 31
Japanese Grand Prix 34.00 0.00 31.00 5.00 0 60 130.00 0 1904.25 35
Korean Grand Prix 40.00 0.00 17.00 28.00 0 60 145.00 0 2049.25 28
Brazilian Grand Prix 19.00 0.00 12.50 22.50 0 60 114.00 0 2163.25 37
Abu Dhabi Grand Prix 22.00 22.00 13.50 10.00 0 60 127.50 0 2290.75 41
Total 259.00 232.00 234.50 395.2530 1140 2290.75 0 2290.75  

You can also view the performance of individual drivers and teams.

Race breakdown and comparison with current leader

Team/RacesBAHAUSMALCHISPAMONTURCANEURGBGERHUNBELITASINJAPKORBRAABUChampionship
Team Chewmacher 103.2596.25157.75123.75114.0096.75106.00118.50136.50136.0096.00143.50133.0098.50114.50130.00145.00114.00127.502290.75
Toad Hall Racing82.75146.00202.00192.0078.00152.00122.00124.00172.00166.00104.00178.0086.00122.0078.00214.00226.00142.00166.002872.75

Results graphs

Trophies indicate medals won.

Comparison between Team Chewmacher  and Toad Hall RacingCumulative scores for Team Chewmacher  and Toad Hall Racing

Compare RF1 performances

Select a team from each of the drop down boxes below and press submit to compare their RF1 performance so far.

Team 1:

Team 2:

Back to 2010 championship home page