RealityF1

Version 11.0 | 2011 Season

2010 Player details: Aidan

Team name: Luas

Follow player's feed

RSS feed for Aidan

What does this mean?

Aidan is a member of these mini-leagues:

Current team components

Luas
Driver 1M Schumacher
Driver 2Barrichello
Car 1Williams
Car 2Lotus
Points1457.25

Show/hide breakdown

Event Team structure Cost cutting Race score Medals Champ. pts Champ. pos.
Driver 1 Driver 2 Car 1 Car 2 Pit stop
Starting team M Schumacher Barrichello Williams Lotus 2
Bahrain Grand Prix 29.00 19.00 16.50 23.50 0 0 88.00 0 88.00 188
Australian Grand Prix 16.00 21.00 13.00 14.00 0 0 64.00 0 152.00 288
Malaysian Grand Prix 7.00 13.00 14.50 9.00 0 0 43.50 0 195.50 355
Chinese Grand Prix 16.00 14.00 16.00 15.50 10 0 71.50 0 267.00 355
Spanish Grand Prix 37.00 36.00 24.00 6.50 0 0 103.50 0 370.50 352
Monaco Grand Prix 13.00 6.00 5.50 11.00 0 0 35.50 0 406.00 364
Turkish Grand Prix 35.00 18.00 16.50 0.00 0 0 69.50 0 475.50 364
Canadian Grand Prix 21.00 12.00 13.00 9.50 10 0 65.50 0 541.00 365
European Grand Prix 15.00 43.00 25.00 4.00 0 0 87.00 0 628.00 365
British Grand Prix 20.50 36.00 30.50 19.00 0 0 106.00 0 734.00 364
German Grand Prix 23.00 13.00 12.75 0.00 0 0 48.75 0 782.75 364
Hungarian Grand Prix 24.00 22.00 28.75 25.00 0 0 99.75 0 882.50 365
Belgian Grand Prix 63.00 8.00 9.50 9.00 10 0 99.50 0 982.00 370
Italian Grand Prix 26.00 16.50 21.25 5.00 0 0 68.75 0 1050.75 370
Singapore Grand Prix 12.00 27.00 32.00 9.50 0 0 80.50 0 1131.25 368
Japanese Grand Prix 35.50 18.00 12.00 31.00 0 0 96.50 0 1227.75 369
Korean Grand Prix 43.00 30.50 24.75 17.00 0 0 115.25 0 1343.00 365
Brazilian Grand Prix 26.00 11.00 17.75 12.50 0 0 67.25 0 1410.25 366
Abu Dhabi Grand Prix 7.00 13.00 13.50 13.50 0 0 47.00 0 1457.25 367
Total 469.00 377.00 346.75 234.5030 0 1457.25 0 1457.25  

You can also view the performance of individual drivers and teams.

Race breakdown and comparison with current leader

Team/RacesBAHAUSMALCHISPAMONTURCANEURGBGERHUNBELITASINJAPKORBRAABUChampionship
Luas88.0064.0043.5071.50103.5035.5069.5065.5087.00106.0048.7599.7599.5068.7580.5096.50115.2567.2547.001457.25
Toad Hall Racing82.75146.00202.00192.0078.00152.00122.00124.00172.00166.00104.00178.0086.00122.0078.00214.00226.00142.00166.002872.75

Results graphs

Trophies indicate medals won.

Comparison between Luas and Toad Hall RacingCumulative scores for Luas and Toad Hall Racing

Compare RF1 performances

Select a team from each of the drop down boxes below and press submit to compare their RF1 performance so far.

Team 1:

Team 2:

Back to 2010 championship home page