RealityF1

Version 11.0 | 2011 Season

2010 Player details: BobMorrow

Team name: F1ghting F1t

Follow player's feed

RSS feed for BobMorrow

What does this mean?

BobMorrow is a member of these mini-leagues:

Current team components

F1ghting F1t
Driver 1Kubica
Driver 2Kovalainen
Car 1Red Bull Racing
Car 2Renault
Points2004.00

Show/hide breakdown

Event Team structure Cost cutting Race score Medals Champ. pts Champ. pos.
Driver 1 Driver 2 Car 1 Car 2 Pit stop
Starting team Kubica Kovalainen Red Bull Racing Renault 2
Bahrain Grand Prix 14.00 28.00 28.75 9.50 0 0 80.25 0 80.25 245
Australian Grand Prix 55.00 28.00 20.75 27.50 0 0 131.25 0 211.50 42
Malaysian Grand Prix 37.00 5.00 51.50 21.00 0 0 114.50 0 326.00 96
Chinese Grand Prix 36.00 31.00 26.25 39.00 10 0 142.25 0 468.25 38
Spanish Grand Prix 21.00 0.00 45.25 30.00 0 0 96.25 0 564.50 44
Monaco Grand Prix 38.00 0.00 50.50 28.00 0 0 116.50 0 681.00 53
Turkish Grand Prix 29.00 0.00 26.50 22.00 0 0 77.50 0 758.50 82
Canadian Grand Prix 31.00 19.00 34.00 21.50 10 0 115.50 0 874.00 75
European Grand Prix 32.00 0.00 33.25 21.75 0 0 87.00 0 961.00 130
British Grand Prix 9.00 13.00 39.75 15.00 0 0 76.75 0 1037.75 198
German Grand Prix 24.00 0.00 36.25 24.50 0 0 84.75 0 1122.50 207
Hungarian Grand Prix 7.00 25.00 48.75 20.50 0 0 101.25 0 1223.75 228
Belgian Grand Prix 37.50 12.00 27.25 45.75 10 0 132.50 0 1356.25 189
Italian Grand Prix 23.00 10.00 32.00 29.50 0 0 94.50 0 1450.75 188
Singapore Grand Prix 26.00 19.00 41.50 22.00 0 0 108.50 0 1559.25 181
Japanese Grand Prix 12.50 34.00 49.75 8.75 0 0 105.00 0 1664.25 199
Korean Grand Prix 36.00 34.00 15.75 20.50 0 0 106.25 0 1770.50 200
Brazilian Grand Prix 18.00 16.00 47.75 13.75 0 0 95.50 0 1866.00 220
Abu Dhabi Grand Prix 43.00 19.00 36.75 39.25 0 0 138.00 0 2004.00 199
Total 529.00 293.00 692.25 459.7530 0 2004.00 0 2004.00  

You can also view the performance of individual drivers and teams.

Race breakdown and comparison with current leader

Team/RacesBAHAUSMALCHISPAMONTURCANEURGBGERHUNBELITASINJAPKORBRAABUChampionship
F1ghting F1t80.25131.25114.50142.2596.25116.5077.50115.5087.0076.7584.75101.25132.5094.50108.50105.00106.2595.50138.002004.00
Toad Hall Racing82.75146.00202.00192.0078.00152.00122.00124.00172.00166.00104.00178.0086.00122.0078.00214.00226.00142.00166.002872.75

Results graphs

Trophies indicate medals won.

Comparison between F1ghting F1t and Toad Hall RacingCumulative scores for F1ghting F1t and Toad Hall Racing

Compare RF1 performances

Select a team from each of the drop down boxes below and press submit to compare their RF1 performance so far.

Team 1:

Team 2:

Back to 2010 championship home page