2010 Player details: bibble
Team name: The wibbling bibbles
bibble is a member of these mini-leagues:
Current team components
| The wibbling bibbles | |
|---|---|
| Driver 1 | Webber |
| Driver 2 | Alguersuari |
| Car 1 | Red Bull Racing |
| Car 2 | Force India |
| Points | 2264.75 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Webber | Hülkenberg | Red Bull Racing | Lotus | 2 | |||||
| Bahrain Grand Prix | 21.00 | 14.00 | 28.75 | 23.50 | 0 | 0 | 87.25 | 0 | 87.25 | 190 |
| Pit stop change | 1 | |||||||||
| Australian Grand Prix | 24.00 | 5.00 | 20.75 | 14.00 | 10 | 0 | 73.75 | 0 | 161.00 | 253 |
| Malaysian Grand Prix | 49.50 | 16.00 | 51.50 | 9.00 | 10 | 0 | 136.00 | 0 | 297.00 | 169 |
| Chinese Grand Prix | 22.00 | 18.00 | 26.25 | 15.50 | 0 | 0 | 81.75 | 0 | 378.75 | 219 |
| Spanish Grand Prix | 52.50 | 12.00 | 45.25 | 6.50 | 10 | 0 | 126.25 | 0 | 505.00 | 143 |
| Monaco Grand Prix | 52.50 | 5.00 | 50.50 | 11.00 | 10 | 0 | 129.00 | 0 | 634.00 | 127 |
| Team change | Webber | Alguersuari | Red Bull Racing | Force India | 1 | Free | ||||
| Turkish Grand Prix | 40.50 | 27.00 | 26.50 | 24.00 | 10 | 4 | 132.00 | 0 | 766.00 | 72 |
| Canadian Grand Prix | 34.00 | 27.00 | 34.00 | 17.00 | 0 | 4 | 116.00 | 0 | 882.00 | 66 |
| European Grand Prix | 14.00 | 27.00 | 33.25 | 28.50 | 10 | 4 | 116.75 | 0 | 998.75 | 87 |
| British Grand Prix | 52.00 | 0.00 | 39.75 | 35.00 | 10 | 4 | 140.75 | 0 | 1139.50 | 72 |
| German Grand Prix | 27.00 | 15.00 | 36.25 | 23.00 | 10 | 4 | 115.25 | 0 | 1254.75 | 68 |
| Hungarian Grand Prix | 52.00 | 5.00 | 48.75 | 14.50 | 10 | 4 | 134.25 | 0 | 1389.00 | 69 |
| Belgian Grand Prix | 44.50 | 13.00 | 27.25 | 29.00 | 0 | 4 | 117.75 | 0 | 1506.75 | 57 |
| Italian Grand Prix | 27.00 | 15.00 | 32.00 | 20.50 | 10 | 4 | 108.50 | 0 | 1615.25 | 55 |
| Singapore Grand Prix | 41.00 | 14.00 | 41.50 | 20.00 | 10 | 4 | 130.50 | 0 | 1745.75 | 42 |
| Japanese Grand Prix | 47.00 | 30.00 | 49.75 | 5.00 | 10 | 4 | 145.75 | 0 | 1891.50 | 42 |
| Korean Grand Prix | 14.00 | 27.00 | 15.75 | 28.00 | 10 | 4 | 98.75 | 0 | 1990.25 | 55 |
| Brazilian Grand Prix | 43.50 | 24.00 | 47.75 | 22.50 | 10 | 4 | 151.75 | 0 | 2142.00 | 47 |
| Abu Dhabi Grand Prix | 21.00 | 41.00 | 36.75 | 10.00 | 10 | 4 | 122.75 | 0 | 2264.75 | 53 |
| Total | 679.00 | 335.00 | 692.25 | 356.50 | 150 | 52 | 2264.75 | 0 | 2264.75 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The wibbling bibbles | 87.25 | 73.75 | 136.00 | 81.75 | 126.25 | 129.00 | 132.00 | 116.00 | 116.75 | 140.75 | 115.25 | 134.25 | 117.75 | 108.50 | 130.50 | 145.75 | 98.75 | 151.75 | 122.75 | 2264.75 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.
Trophies indicate medals won.
Back to 2010 championship home page