2010 Player details: mpzone
Team name: Mpzone F1
mpzone is a member of these mini-leagues:
Current team components
| Mpzone F1 | |
|---|---|
| Driver 1 | Alguersuari |
| Driver 2 | Chandhok/Yamamoto/Klien |
| Car 1 | HRT F1 |
| Car 2 | HRT F1 |
| Points | 2486.50 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Hamilton | Trulli | Williams | Toro Rosso | 1 | |||||
| Bahrain Grand Prix | 39.00 | 19.00 | 16.50 | 19.50 | 10 | 2 | 106.00 | 0 | 106.00 | 46 |
| Australian Grand Prix | 38.00 | 0.00 | 13.00 | 19.00 | 10 | 2 | 82.00 | 0 | 188.00 | 112 |
| Malaysian Grand Prix | 60.00 | 13.00 | 14.50 | 26.50 | 10 | 2 | 126.00 | 0 | 314.00 | 124 |
| Chinese Grand Prix | 54.00 | 0.00 | 16.00 | 9.50 | 0 | 2 | 81.50 | 0 | 395.50 | 172 |
| Team change | Kovalainen | Chandhok/Yamamoto/Klien | HRT F1 | HRT F1 | 1 | Free | ||||
| Spanish Grand Prix | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 62 | 72.00 | 0 | 467.50 | 256 |
| Monaco Grand Prix | 0.00 | 37.00 | 18.50 | 18.50 | 10 | 62 | 146.00 | 0 | 613.50 | 173 |
| Turkish Grand Prix | 0.00 | 22.00 | 11.00 | 11.00 | 10 | 62 | 116.00 | 0 | 729.50 | 131 |
| Canadian Grand Prix | 19.00 | 28.00 | 14.00 | 14.00 | 0 | 62 | 137.00 | 0 | 866.50 | 87 |
| European Grand Prix | 0.00 | 25.00 | 23.50 | 23.50 | 10 | 62 | 144.00 | 0 | 1010.50 | 73 |
| British Grand Prix | 13.00 | 22.00 | 22.00 | 22.00 | 10 | 62 | 151.00 | 0 | 1161.50 | 56 |
| German Grand Prix | 0.00 | 0.00 | 6.50 | 6.50 | 10 | 62 | 85.00 | 0 | 1246.50 | 76 |
| Hungarian Grand Prix | 25.00 | 25.00 | 25.00 | 25.00 | 10 | 62 | 172.00 | 0 | 1418.50 | 42 |
| Belgian Grand Prix | 12.00 | 9.00 | 4.50 | 4.50 | 0 | 62 | 92.00 | 0 | 1510.50 | 52 |
| Team change | Alguersuari | Chandhok/Yamamoto/Klien | HRT F1 | HRT F1 | 1 | Free | ||||
| Italian Grand Prix | 15.00 | 22.00 | 11.00 | 11.00 | 10 | 60 | 129.00 | 0 | 1639.50 | 42 |
| Singapore Grand Prix | 14.00 | 0.00 | 0.00 | 0.00 | 10 | 60 | 84.00 | 0 | 1723.50 | 58 |
| Japanese Grand Prix | 30.00 | 34.00 | 34.00 | 34.00 | 10 | 60 | 202.00 | 0 | 1925.50 | 25 |
| Korean Grand Prix | 27.00 | 34.00 | 37.00 | 37.00 | 10 | 60 | 205.00 | 10 | 2140.50 | 6 |
| Brazilian Grand Prix | 24.00 | 13.00 | 16.00 | 16.00 | 10 | 60 | 139.00 | 0 | 2279.50 | 6 |
| Abu Dhabi Grand Prix | 41.00 | 22.00 | 22.00 | 22.00 | 10 | 60 | 177.00 | 30 | 2486.50 | 5 |
| Total | 411.00 | 325.00 | 305.00 | 319.50 | 160 | 926 | 2446.50 | 40 | 2486.50 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mpzone F1 | 106.00 | 82.00 | 126.00 | 81.50 | 72.00 | 146.00 | 116.00 | 137.00 | 144.00 | 151.00 | 85.00 | 172.00 | 92.00 | 129.00 | 84.00 | 202.00 | 205.00 | 139.00 | 177.00 | 2486.50 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.
Trophies indicate medals won.
Back to 2010 championship home page