RealityF1

Version 11.0 | 2011 Season

2010 Player details: David Martin

Team name: Dava Racing XXX

Follow player's feed

RSS feed for David Martin

What does this mean?

Current team components

Dava Racing XXX
Driver 1Hamilton
Driver 2Kubica
Car 1Force India
Car 2Force India
Points2270.50

Show/hide breakdown

Event Team structure Cost cutting Race score Medals Champ. pts Champ. pos.
Driver 1 Driver 2 Car 1 Car 2 Pit stop
Starting team Hamilton Kubica Force India Force India 1
Bahrain Grand Prix 39.00 14.00 19.75 19.75 10 2 104.50 0 104.50 52
Australian Grand Prix 38.00 55.00 22.25 22.25 10 2 149.50 10 264.00 2
Malaysian Grand Prix 60.00 37.00 17.75 17.75 10 2 144.50 0 408.50 2
Chinese Grand Prix 54.00 36.00 7.25 7.25 0 2 106.50 0 515.00 4
Spanish Grand Prix 16.50 21.00 25.50 25.50 10 2 100.50 0 615.50 5
Monaco Grand Prix 30.00 38.00 25.75 25.75 10 2 131.50 0 747.00 8
Turkish Grand Prix 52.00 29.00 24.00 24.00 10 2 141.00 20 908.00 3
Canadian Grand Prix 52.50 31.00 17.00 17.00 0 2 119.50 0 1027.50 3
European Grand Prix 43.50 32.00 28.50 28.50 10 2 144.50 0 1172.00 2
British Grand Prix 45.00 9.00 35.00 35.00 10 2 136.00 0 1308.00 2
German Grand Prix 37.00 24.00 23.00 23.00 10 2 119.00 0 1427.00 2
Hungarian Grand Prix 10.00 7.00 14.50 14.50 10 2 58.00 0 1485.00 12
Belgian Grand Prix 57.00 37.50 29.00 29.00 0 2 154.50 0 1639.50 5
Italian Grand Prix 10.00 23.00 20.50 20.50 10 2 86.00 0 1725.50 7
Singapore Grand Prix 12.50 26.00 20.00 20.00 10 2 90.50 0 1816.00 14
Japanese Grand Prix 36.00 12.50 5.00 5.00 10 2 70.50 0 1886.50 46
Korean Grand Prix 45.00 36.00 28.00 28.00 10 2 149.00 0 2035.50 32
Brazilian Grand Prix 38.00 18.00 22.50 22.50 10 2 113.00 0 2148.50 44
Abu Dhabi Grand Prix 47.00 43.00 10.00 10.00 10 2 122.00 0 2270.50 51
Total 723.00 529.00 395.25 395.25160 38 2240.50 30 2270.50  

You can also view the performance of individual drivers and teams.

Race breakdown and comparison with current leader

Team/RacesBAHAUSMALCHISPAMONTURCANEURGBGERHUNBELITASINJAPKORBRAABUChampionship
Dava Racing XXX104.50149.50144.50106.50100.50131.50141.00119.50144.50136.00119.0058.00154.5086.0090.5070.50149.00113.00122.002270.50
Toad Hall Racing82.75146.00202.00192.0078.00152.00122.00124.00172.00166.00104.00178.0086.00122.0078.00214.00226.00142.00166.002872.75

Results graphs

Trophies indicate medals won.

Comparison between Dava Racing XXX and Toad Hall RacingCumulative scores for Dava Racing XXX and Toad Hall Racing

Compare RF1 performances

Select a team from each of the drop down boxes below and press submit to compare their RF1 performance so far.

Team 1:

Team 2:

Back to 2010 championship home page