2010 Player details: PeccioliF1
Team name: Team Peccioli F1
PeccioliF1 is a member of these mini-leagues:
Current team components
| Team Peccioli F1 | |
|---|---|
| Driver 1 | Alguersuari |
| Driver 2 | Vettel |
| Car 1 | Red Bull Racing |
| Car 2 | Virgin |
| Points | 2211.75 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Senna/Yamamoto | Vettel | Red Bull Racing | Virgin | 1 | |||||
| Bahrain Grand Prix | 0.00 | 36.50 | 28.75 | 0.00 | 10 | 12 | 87.25 | 0 | 87.25 | 190 |
| Australian Grand Prix | 0.00 | 17.50 | 20.75 | 0.00 | 10 | 12 | 60.25 | 0 | 147.50 | 305 |
| Malaysian Grand Prix | 31.00 | 53.50 | 51.50 | 22.50 | 10 | 12 | 180.50 | 0 | 328.00 | 93 |
| Chinese Grand Prix | 31.00 | 30.50 | 26.25 | 0.00 | 0 | 12 | 99.75 | 0 | 427.75 | 96 |
| Spanish Grand Prix | 0.00 | 38.00 | 45.25 | 22.00 | 10 | 12 | 127.25 | 0 | 555.00 | 54 |
| Monaco Grand Prix | 0.00 | 48.50 | 50.50 | 0.00 | 10 | 12 | 121.00 | 0 | 676.00 | 62 |
| Turkish Grand Prix | 0.00 | 12.50 | 26.50 | 20.50 | 10 | 12 | 81.50 | 0 | 757.50 | 83 |
| Team change | Alguersuari | Vettel | Red Bull Racing | Virgin | 2 | Free | ||||
| Canadian Grand Prix | 27.00 | 34.00 | 34.00 | 11.00 | 10 | 4 | 120.00 | 0 | 877.50 | 71 |
| European Grand Prix | 27.00 | 52.50 | 33.25 | 20.50 | 0 | 4 | 137.25 | 0 | 1014.75 | 68 |
| Pit stop change | 1 | |||||||||
| British Grand Prix | 0.00 | 27.50 | 39.75 | 6.50 | 10 | 4 | 87.75 | 0 | 1102.50 | 108 |
| German Grand Prix | 15.00 | 45.50 | 36.25 | 12.50 | 10 | 4 | 123.25 | 0 | 1225.75 | 90 |
| Hungarian Grand Prix | 5.00 | 45.50 | 48.75 | 17.50 | 10 | 4 | 130.75 | 0 | 1356.50 | 87 |
| Belgian Grand Prix | 13.00 | 10.00 | 27.25 | 23.00 | 0 | 4 | 77.25 | 0 | 1433.75 | 112 |
| Italian Grand Prix | 15.00 | 37.00 | 32.00 | 22.00 | 10 | 4 | 120.00 | 0 | 1553.75 | 101 |
| Singapore Grand Prix | 14.00 | 42.00 | 41.50 | 12.50 | 10 | 4 | 124.00 | 0 | 1677.75 | 88 |
| Japanese Grand Prix | 30.00 | 52.50 | 49.75 | 17.00 | 10 | 4 | 163.25 | 0 | 1841.00 | 70 |
| Korean Grand Prix | 27.00 | 17.50 | 15.75 | 0.00 | 10 | 4 | 74.25 | 0 | 1915.25 | 91 |
| Brazilian Grand Prix | 24.00 | 52.00 | 47.75 | 3.50 | 10 | 4 | 141.25 | 0 | 2056.50 | 90 |
| Abu Dhabi Grand Prix | 41.00 | 52.50 | 36.75 | 11.00 | 10 | 4 | 155.25 | 0 | 2211.75 | 74 |
| Total | 300.00 | 705.50 | 692.25 | 222.00 | 160 | 132 | 2211.75 | 0 | 2211.75 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Peccioli F1 | 87.25 | 60.25 | 180.50 | 99.75 | 127.25 | 121.00 | 81.50 | 120.00 | 137.25 | 87.75 | 123.25 | 130.75 | 77.25 | 120.00 | 124.00 | 163.25 | 74.25 | 141.25 | 155.25 | 2211.75 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.
Trophies indicate medals won.
Back to 2010 championship home page