RealityF1

Version 10.0 | 2010 Season

2010 Player details: MPenrod

Team name: MpenrodF1

Follow player's feed

RSS feed for MPenrod

What does this mean?

MPenrod is a member of these mini-leagues:

Current team components

MpenrodF1
Driver 1Vettel
Driver 2Kobayashi
Car 1McLaren
Car 2HRT F1
Points1555.25

Show/hide breakdown

Event Team structure Cost cutting Race score Medals Champ. pts Champ. pos.
Driver 1 Driver 2 Car 1 Car 2 Pit stop
Starting team Vettel Kobayashi McLaren HRT F1 1
Bahrain Grand Prix 36.50 5.00 32.50 0.00 10 0 84.00 0 84.00 214
Australian Grand Prix 17.50 5.00 46.50 17.00 10 0 96.00 0 180.00 156
Malaysian Grand Prix 53.50 6.00 53.00 31.00 10 0 153.50 0 333.50 73
Chinese Grand Prix 30.50 5.00 55.50 31.00 0 0 122.00 0 455.50 56
Spanish Grand Prix 38.00 13.50 23.25 0.00 10 0 84.75 0 540.25 78
Monaco Grand Prix 48.50 5.00 18.50 18.50 10 0 100.50 0 640.75 110
Turkish Grand Prix 12.50 16.50 48.50 11.00 10 0 98.50 0 739.25 115
Canadian Grand Prix 34.00 0.00 48.75 14.00 0 0 96.75 0 836.00 130
European Grand Prix 52.50 49.00 46.75 23.50 10 0 181.75 30 1047.75 43
British Grand Prix 27.50 41.00 51.00 22.00 10 0 151.50 0 1199.25 29
German Grand Prix 45.50 18.00 33.50 6.50 10 0 113.50 0 1312.75 33
Hungarian Grand Prix 45.50 54.00 19.00 25.00 10 0 153.50 0 1466.25 19
Belgian Grand Prix 10.00 41.00 33.50 4.50 0 0 89.00 0 1555.25 25
Total 452.00 259.00 510.25 204.00100 0 1525.25 30 1555.25  

You can also view the performance of individual drivers and teams.

Race breakdown and comparison with current leader

Team/RacesBAHAUSMALCHISPAMONTURCANEURGBGERHUNBELChampionship
MpenrodF184.0096.00153.50122.0084.75100.5098.5096.75181.75151.50113.50153.5089.001555.25
Toad Hall Racing82.75146.00202.00192.0078.00152.00122.00124.00172.00166.00104.00178.0086.001864.75

Results graphs

Comparison between MpenrodF1 and Toad Hall RacingCumulative scores for MpenrodF1 and Toad Hall Racing

Compare RF1 performances

Select a team from each of the drop down boxes below and press submit to compare their RF1 performance so far.

Team 1:

Team 2:

Back to 2010 championship home page