2010 Player details: MPenrod
Team name: MpenrodF1
MPenrod is a member of these mini-leagues:
Current team components
| MpenrodF1 | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Kobayashi |
| Car 1 | McLaren |
| Car 2 | HRT F1 |
| Points | 2304.00 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Vettel | Kobayashi | McLaren | HRT F1 | 1 | |||||
| Bahrain Grand Prix | 36.50 | 5.00 | 32.50 | 0.00 | 10 | 0 | 84.00 | 0 | 84.00 | 214 |
| Australian Grand Prix | 17.50 | 5.00 | 46.50 | 17.00 | 10 | 0 | 96.00 | 0 | 180.00 | 156 |
| Malaysian Grand Prix | 53.50 | 6.00 | 53.00 | 31.00 | 10 | 0 | 153.50 | 0 | 333.50 | 73 |
| Chinese Grand Prix | 30.50 | 5.00 | 55.50 | 31.00 | 0 | 0 | 122.00 | 0 | 455.50 | 56 |
| Spanish Grand Prix | 38.00 | 13.50 | 23.25 | 0.00 | 10 | 0 | 84.75 | 0 | 540.25 | 78 |
| Monaco Grand Prix | 48.50 | 5.00 | 18.50 | 18.50 | 10 | 0 | 100.50 | 0 | 640.75 | 110 |
| Turkish Grand Prix | 12.50 | 16.50 | 48.50 | 11.00 | 10 | 0 | 98.50 | 0 | 739.25 | 115 |
| Canadian Grand Prix | 34.00 | 0.00 | 48.75 | 14.00 | 0 | 0 | 96.75 | 0 | 836.00 | 130 |
| European Grand Prix | 52.50 | 49.00 | 46.75 | 23.50 | 10 | 0 | 181.75 | 30 | 1047.75 | 43 |
| British Grand Prix | 27.50 | 41.00 | 51.00 | 22.00 | 10 | 0 | 151.50 | 0 | 1199.25 | 29 |
| German Grand Prix | 45.50 | 18.00 | 33.50 | 6.50 | 10 | 0 | 113.50 | 0 | 1312.75 | 33 |
| Hungarian Grand Prix | 45.50 | 54.00 | 19.00 | 25.00 | 10 | 0 | 153.50 | 0 | 1466.25 | 19 |
| Belgian Grand Prix | 10.00 | 41.00 | 33.50 | 4.50 | 0 | 0 | 89.00 | 0 | 1555.25 | 25 |
| Italian Grand Prix | 37.00 | 5.00 | 26.00 | 11.00 | 10 | 0 | 89.00 | 0 | 1644.25 | 39 |
| Singapore Grand Prix | 42.00 | 5.50 | 22.75 | 0.00 | 10 | 0 | 80.25 | 0 | 1724.50 | 56 |
| Japanese Grand Prix | 52.50 | 42.00 | 35.50 | 34.00 | 10 | 0 | 174.00 | 0 | 1898.50 | 39 |
| Korean Grand Prix | 17.50 | 31.00 | 29.00 | 37.00 | 10 | 0 | 124.50 | 0 | 2023.00 | 37 |
| Brazilian Grand Prix | 52.00 | 22.00 | 40.50 | 16.00 | 10 | 0 | 140.50 | 0 | 2163.50 | 36 |
| Abu Dhabi Grand Prix | 52.50 | 13.00 | 43.00 | 22.00 | 10 | 0 | 140.50 | 0 | 2304.00 | 36 |
| Total | 705.50 | 377.50 | 707.00 | 324.00 | 160 | 0 | 2274.00 | 30 | 2304.00 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MpenrodF1 | 84.00 | 96.00 | 153.50 | 122.00 | 84.75 | 100.50 | 98.50 | 96.75 | 181.75 | 151.50 | 113.50 | 153.50 | 89.00 | 89.00 | 80.25 | 174.00 | 124.50 | 140.50 | 140.50 | 2304.00 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Trophies indicate medals won.
Back to 2010 championship home page