2010 Player details: Rod Knock
Team name: Shift out of luck
Biography:
A total loss of lubricity.
Rod Knock is a member of these mini-leagues:
Current team components
| Shift out of luck | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Alguersuari |
| Car 1 | Red Bull Racing |
| Car 2 | Force India |
| Points | 2240.75 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Vettel | Trulli | Red Bull Racing | Lotus | 2 | |||||
| Bahrain Grand Prix | 36.50 | 19.00 | 28.75 | 23.50 | 0 | 8 | 115.75 | 0 | 115.75 | 17 |
| Australian Grand Prix | 17.50 | 0.00 | 20.75 | 14.00 | 0 | 8 | 60.25 | 0 | 176.00 | 181 |
| Malaysian Grand Prix | 53.50 | 13.00 | 51.50 | 9.00 | 0 | 8 | 135.00 | 0 | 311.00 | 129 |
| Team change | Vettel | Alguersuari | Red Bull Racing | Force India | 2 | Free | ||||
| Chinese Grand Prix | 30.50 | 14.00 | 26.25 | 7.25 | 10 | 2 | 90.00 | 0 | 401.00 | 159 |
| Spanish Grand Prix | 38.00 | 31.00 | 45.25 | 25.50 | 0 | 2 | 141.75 | 0 | 542.75 | 74 |
| Monaco Grand Prix | 48.50 | 33.00 | 50.50 | 25.75 | 0 | 2 | 159.75 | 0 | 702.50 | 34 |
| Turkish Grand Prix | 12.50 | 27.00 | 26.50 | 24.00 | 0 | 2 | 92.00 | 0 | 794.50 | 41 |
| Canadian Grand Prix | 34.00 | 27.00 | 34.00 | 17.00 | 10 | 2 | 124.00 | 0 | 918.50 | 38 |
| European Grand Prix | 52.50 | 27.00 | 33.25 | 28.50 | 0 | 2 | 143.25 | 0 | 1061.75 | 33 |
| British Grand Prix | 27.50 | 0.00 | 39.75 | 35.00 | 0 | 2 | 104.25 | 0 | 1166.00 | 53 |
| German Grand Prix | 45.50 | 15.00 | 36.25 | 23.00 | 0 | 2 | 121.75 | 0 | 1287.75 | 49 |
| Hungarian Grand Prix | 45.50 | 5.00 | 48.75 | 14.50 | 0 | 2 | 115.75 | 0 | 1403.50 | 56 |
| Belgian Grand Prix | 10.00 | 13.00 | 27.25 | 29.00 | 10 | 2 | 91.25 | 0 | 1494.75 | 67 |
| Italian Grand Prix | 37.00 | 15.00 | 32.00 | 20.50 | 0 | 2 | 106.50 | 0 | 1601.25 | 65 |
| Singapore Grand Prix | 42.00 | 14.00 | 41.50 | 20.00 | 0 | 2 | 119.50 | 0 | 1720.75 | 65 |
| Japanese Grand Prix | 52.50 | 30.00 | 49.75 | 5.00 | 0 | 2 | 139.25 | 0 | 1860.00 | 60 |
| Korean Grand Prix | 17.50 | 27.00 | 15.75 | 28.00 | 0 | 2 | 90.25 | 0 | 1950.25 | 75 |
| Brazilian Grand Prix | 52.00 | 24.00 | 47.75 | 22.50 | 0 | 2 | 148.25 | 0 | 2098.50 | 71 |
| Abu Dhabi Grand Prix | 52.50 | 41.00 | 36.75 | 10.00 | 0 | 2 | 142.25 | 0 | 2240.75 | 64 |
| Total | 705.50 | 375.00 | 692.25 | 382.00 | 30 | 56 | 2240.75 | 0 | 2240.75 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shift out of luck | 115.75 | 60.25 | 135.00 | 90.00 | 141.75 | 159.75 | 92.00 | 124.00 | 143.25 | 104.25 | 121.75 | 115.75 | 91.25 | 106.50 | 119.50 | 139.25 | 90.25 | 148.25 | 142.25 | 2240.75 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.
Trophies indicate medals won.
Back to 2010 championship home page