2010 Player details: Lynda
Team name: Henry Honda
Lynda is a member of these mini-leagues:
Current team components
| Henry Honda | |
|---|---|
| Driver 1 | Rosberg |
| Driver 2 | Trulli |
| Car 1 | McLaren |
| Car 2 | Force India |
| Points | 1437.00 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Rosberg | Trulli | McLaren | Force India | 2 | |||||
| Bahrain Grand Prix | 30.00 | 19.00 | 32.50 | 19.75 | 0 | 4 | 105.25 | 0 | 105.25 | 49 |
| Australian Grand Prix | 32.00 | 0.00 | 46.50 | 22.25 | 0 | 4 | 104.75 | 0 | 210.00 | 48 |
| Malaysian Grand Prix | 38.00 | 13.00 | 53.00 | 17.75 | 0 | 4 | 125.75 | 0 | 335.75 | 67 |
| Pit stop change | 1 | |||||||||
| Chinese Grand Prix | 39.00 | 0.00 | 55.50 | 7.25 | 0 | 4 | 105.75 | 0 | 441.50 | 79 |
| Spanish Grand Prix | 12.00 | 13.00 | 23.25 | 25.50 | 10 | 4 | 87.75 | 0 | 529.25 | 101 |
| Monaco Grand Prix | 24.00 | 22.00 | 18.50 | 25.75 | 10 | 4 | 104.25 | 0 | 633.50 | 129 |
| Turkish Grand Prix | 32.00 | 0.00 | 48.50 | 24.00 | 10 | 4 | 118.50 | 0 | 752.00 | 93 |
| Canadian Grand Prix | 35.50 | 0.00 | 48.75 | 17.00 | 0 | 4 | 105.25 | 0 | 857.25 | 100 |
| European Grand Prix | 22.00 | 8.00 | 46.75 | 28.50 | 10 | 4 | 119.25 | 0 | 976.50 | 105 |
| British Grand Prix | 41.00 | 25.00 | 51.00 | 35.00 | 10 | 4 | 166.00 | 0 | 1142.50 | 70 |
| German Grand Prix | 23.00 | 0.00 | 33.50 | 23.00 | 10 | 4 | 93.50 | 0 | 1236.00 | 85 |
| Hungarian Grand Prix | 9.00 | 25.00 | 19.00 | 14.50 | 10 | 4 | 81.50 | 0 | 1317.50 | 118 |
| Belgian Grand Prix | 47.00 | 6.00 | 33.50 | 29.00 | 0 | 4 | 119.50 | 0 | 1437.00 | 111 |
| Total | 384.50 | 131.00 | 510.25 | 289.25 | 70 | 52 | 1437.00 | 0 | 1437.00 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Honda | 105.25 | 104.75 | 125.75 | 105.75 | 87.75 | 104.25 | 118.50 | 105.25 | 119.25 | 166.00 | 93.50 | 81.50 | 119.50 | 1437.00 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 1864.75 |
Results graphs
Back to 2010 championship home page