RealityF1

Version 11.0 | 2011 Season

2010 Player details: cropps

Team name: Cropper's Crasher's

Follow player's feed

RSS feed for cropps

What does this mean?

cropps is a member of these mini-leagues:

Current team components

Cropper's Crasher's
Driver 1Vettel
Driver 2Chandhok/Yamamoto/Klien
Car 1McLaren
Car 2Force India
Points2306.75

Show/hide breakdown

Event Team structure Cost cutting Race score Medals Champ. pts Champ. pos.
Driver 1 Driver 2 Car 1 Car 2 Pit stop
Starting team Vettel Trulli McLaren Force India 2
Bahrain Grand Prix 36.50 19.00 32.50 19.75 0 0 107.75 0 107.75 41
Pit stop change   1  
Australian Grand Prix 17.50 0.00 46.50 22.25 10 0 96.25 0 204.00 59
Malaysian Grand Prix 53.50 13.00 53.00 17.75 10 0 147.25 0 351.25 36
Chinese Grand Prix 30.50 0.00 55.50 7.25 0 0 93.25 0 444.50 75
Spanish Grand Prix 38.00 13.00 23.25 25.50 10 0 109.75 0 554.25 55
Monaco Grand Prix 48.50 22.00 18.50 25.75 10 0 124.75 0 679.00 58
Turkish Grand Prix 12.50 0.00 48.50 24.00 10 0 95.00 0 774.00 65
Team change Vettel Chandhok/Yamamoto/Klien McLaren Force India1 Free  
Canadian Grand Prix 34.00 28.00 48.75 17.00 0 4 131.75 0 905.75 45
European Grand Prix 52.50 25.00 46.75 28.50 10 4 166.75 0 1072.50 28
British Grand Prix 27.50 22.00 51.00 35.00 10 4 149.50 0 1222.00 16
German Grand Prix 45.50 0.00 33.50 23.00 10 4 116.00 0 1338.00 15
Hungarian Grand Prix 45.50 25.00 19.00 14.50 10 4 118.00 0 1456.00 23
Belgian Grand Prix 10.00 9.00 33.50 29.00 0 4 85.50 0 1541.50 33
Italian Grand Prix 37.00 22.00 26.00 20.50 10 4 119.50 0 1661.00 25
Singapore Grand Prix 42.00 0.00 22.75 20.00 10 4 98.75 0 1759.75 35
Japanese Grand Prix 52.50 34.00 35.50 5.00 10 4 141.00 0 1900.75 36
Korean Grand Prix 17.50 34.00 29.00 28.00 10 4 122.50 0 2023.25 36
Brazilian Grand Prix 52.00 13.00 40.50 22.50 10 4 142.00 0 2165.25 35
Abu Dhabi Grand Prix 52.50 22.00 43.00 10.00 10 4 141.50 0 2306.75 35
Total 705.50 301.00 707.00 395.25150 48 2306.75 0 2306.75  

You can also view the performance of individual drivers and teams.

Race breakdown and comparison with current leader

Team/RacesBAHAUSMALCHISPAMONTURCANEURGBGERHUNBELITASINJAPKORBRAABUChampionship
Cropper's Crasher's107.7596.25147.2593.25109.75124.7595.00131.75166.75149.50116.00118.0085.50119.5098.75141.00122.50142.00141.502306.75
Toad Hall Racing82.75146.00202.00192.0078.00152.00122.00124.00172.00166.00104.00178.0086.00122.0078.00214.00226.00142.00166.002872.75

Results graphs

Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.

Trophies indicate medals won.

Comparison between Cropper's Crasher's and Toad Hall RacingCumulative scores for Cropper's Crasher's and Toad Hall Racing

Compare RF1 performances

Select a team from each of the drop down boxes below and press submit to compare their RF1 performance so far.

Team 1:

Team 2:

Back to 2010 championship home page