RealityF1

Version 11.0 | 2011 Season

2010 Player details: Peter Torode

Team name: KITT

Follow player's feed

RSS feed for Peter Torode

What does this mean?

Current team components

KITT
Driver 1Vettel
Driver 2Webber
Car 1HRT F1
Car 2HRT F1
Points2468.50

Show/hide breakdown

Event Team structure Cost cutting Race score Medals Champ. pts Champ. pos.
Driver 1 Driver 2 Car 1 Car 2 Pit stop
Starting team Vettel Webber HRT F1 HRT F1 1
Bahrain Grand Prix 36.50 21.00 0.00 0.00 10 14 81.50 0 81.50 235
Australian Grand Prix 17.50 24.00 17.00 17.00 10 14 99.50 0 181.00 154
Malaysian Grand Prix 53.50 49.50 31.00 31.00 10 14 189.00 10 380.00 9
Chinese Grand Prix 30.50 22.00 31.00 31.00 0 14 128.50 0 508.50 6
Spanish Grand Prix 38.00 52.50 0.00 0.00 10 14 114.50 0 623.00 3
Monaco Grand Prix 48.50 52.50 18.50 18.50 10 14 162.00 0 785.00 3
Turkish Grand Prix 12.50 40.50 11.00 11.00 10 14 99.00 0 884.00 4
Canadian Grand Prix 34.00 34.00 14.00 14.00 0 14 110.00 0 994.00 5
European Grand Prix 52.50 14.00 23.50 23.50 10 14 137.50 0 1131.50 5
British Grand Prix 27.50 52.00 22.00 22.00 10 14 147.50 0 1279.00 6
German Grand Prix 45.50 27.00 6.50 6.50 10 14 109.50 0 1388.50 5
Hungarian Grand Prix 45.50 52.00 25.00 25.00 10 14 171.50 0 1560.00 3
Belgian Grand Prix 10.00 44.50 4.50 4.50 0 14 77.50 0 1637.50 6
Italian Grand Prix 37.00 27.00 11.00 11.00 10 14 110.00 0 1747.50 4
Singapore Grand Prix 42.00 41.00 0.00 0.00 10 14 107.00 0 1854.50 6
Japanese Grand Prix 52.50 47.00 34.00 34.00 10 14 191.50 0 2046.00 4
Korean Grand Prix 17.50 14.00 37.00 37.00 10 14 129.50 0 2175.50 5
Brazilian Grand Prix 52.00 43.50 16.00 16.00 10 14 151.50 0 2327.00 5
Abu Dhabi Grand Prix 52.50 21.00 22.00 22.00 10 14 141.50 0 2468.50 6
Total 705.50 679.00 324.00 324.00160 266 2458.50 10 2468.50  

You can also view the performance of individual drivers and teams.

Race breakdown and comparison with current leader

Team/RacesBAHAUSMALCHISPAMONTURCANEURGBGERHUNBELITASINJAPKORBRAABUChampionship
KITT81.5099.50189.00128.50114.50162.0099.00110.00137.50147.50109.50171.5077.50110.00107.00191.50129.50151.50141.502468.50
Toad Hall Racing82.75146.00202.00192.0078.00152.00122.00124.00172.00166.00104.00178.0086.00122.0078.00214.00226.00142.00166.002872.75

Results graphs

Trophies indicate medals won.

Comparison between KITT and Toad Hall RacingCumulative scores for KITT and Toad Hall Racing

Compare RF1 performances

Select a team from each of the drop down boxes below and press submit to compare their RF1 performance so far.

Team 1:

Team 2:

Back to 2010 championship home page