2010 Player details: Roo
Team name: Louis Braille Racing
Roo is a member of these mini-leagues:
Current team components
| Louis Braille Racing | |
|---|---|
| Driver 1 | Sutil |
| Driver 2 | Kubica |
| Car 1 | Lotus |
| Car 2 | Toro Rosso |
| Points | 2050.00 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Alonso | Buemi | Lotus | BMW Sauber | 2 | |||||
| Bahrain Grand Prix | 58.50 | 14.00 | 23.50 | 5.00 | 0 | 0 | 101.00 | 0 | 101.00 | 78 |
| Australian Grand Prix | 33.50 | 5.00 | 14.00 | 13.00 | 0 | 0 | 65.50 | 0 | 166.50 | 224 |
| Malaysian Grand Prix | 28.00 | 21.00 | 9.00 | 5.50 | 0 | 0 | 63.50 | 0 | 230.00 | 338 |
| Team change | Sutil | Kubica | Lotus | Toro Rosso | 1 | Free | ||||
| Chinese Grand Prix | 14.50 | 36.00 | 15.50 | 9.50 | 0 | 24 | 99.50 | 0 | 329.50 | 314 |
| Spanish Grand Prix | 33.00 | 21.00 | 6.50 | 18.00 | 10 | 24 | 112.50 | 0 | 442.00 | 297 |
| Monaco Grand Prix | 31.00 | 38.00 | 11.00 | 29.00 | 10 | 24 | 143.00 | 0 | 585.00 | 220 |
| Turkish Grand Prix | 23.00 | 29.00 | 0.00 | 20.00 | 10 | 24 | 106.00 | 0 | 691.00 | 202 |
| Canadian Grand Prix | 16.00 | 31.00 | 9.50 | 33.50 | 0 | 24 | 114.00 | 0 | 805.00 | 179 |
| European Grand Prix | 44.00 | 32.00 | 4.00 | 25.00 | 10 | 24 | 139.00 | 0 | 944.00 | 156 |
| British Grand Prix | 28.00 | 9.00 | 19.00 | 13.50 | 10 | 24 | 103.50 | 0 | 1047.50 | 186 |
| German Grand Prix | 21.00 | 24.00 | 0.00 | 10.00 | 10 | 24 | 89.00 | 0 | 1136.50 | 191 |
| Hungarian Grand Prix | 5.00 | 7.00 | 25.00 | 14.50 | 10 | 24 | 85.50 | 0 | 1222.00 | 232 |
| Belgian Grand Prix | 36.00 | 37.50 | 9.00 | 20.00 | 0 | 24 | 126.50 | 0 | 1348.50 | 198 |
| Italian Grand Prix | 10.00 | 23.00 | 5.00 | 19.50 | 10 | 24 | 91.50 | 0 | 1440.00 | 205 |
| Singapore Grand Prix | 35.00 | 26.00 | 9.50 | 14.00 | 10 | 24 | 118.50 | 0 | 1558.50 | 183 |
| Japanese Grand Prix | 5.00 | 12.50 | 31.00 | 32.50 | 10 | 24 | 115.00 | 0 | 1673.50 | 191 |
| Korean Grand Prix | 5.00 | 36.00 | 17.00 | 16.00 | 10 | 24 | 108.00 | 0 | 1781.50 | 188 |
| Brazilian Grand Prix | 40.00 | 18.00 | 12.50 | 28.50 | 10 | 24 | 133.00 | 0 | 1914.50 | 179 |
| Abu Dhabi Grand Prix | 15.00 | 43.00 | 13.50 | 30.00 | 10 | 24 | 135.50 | 0 | 2050.00 | 165 |
| Total | 481.50 | 463.00 | 234.50 | 357.00 | 130 | 384 | 2050.00 | 0 | 2050.00 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Braille Racing | 101.00 | 65.50 | 63.50 | 99.50 | 112.50 | 143.00 | 106.00 | 114.00 | 139.00 | 103.50 | 89.00 | 85.50 | 126.50 | 91.50 | 118.50 | 115.00 | 108.00 | 133.00 | 135.50 | 2050.00 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.
Trophies indicate medals won.
Back to 2010 championship home page