2010 Player details: dominik
Team name: LostFocus
dominik is a member of these mini-leagues:
Current team components
| LostFocus | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Kubica |
| Car 1 | Force India |
| Car 2 | Renault |
| Points | 2248.25 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Vettel | Barrichello | Lotus | Renault | 2 | |||||
| Bahrain Grand Prix | 36.50 | 19.00 | 23.50 | 9.50 | 0 | 0 | 88.50 | 0 | 88.50 | 182 |
| Team change | Vettel | Kubica | Force India | Renault | 1 | Free | ||||
| Australian Grand Prix | 17.50 | 55.00 | 22.25 | 27.50 | 10 | 0 | 132.25 | 0 | 220.75 | 27 |
| Malaysian Grand Prix | 53.50 | 37.00 | 17.75 | 21.00 | 10 | 0 | 139.25 | 0 | 360.00 | 27 |
| Chinese Grand Prix | 30.50 | 36.00 | 7.25 | 39.00 | 0 | 0 | 112.75 | 0 | 472.75 | 30 |
| Spanish Grand Prix | 38.00 | 21.00 | 25.50 | 30.00 | 10 | 0 | 124.50 | 0 | 597.25 | 12 |
| Monaco Grand Prix | 48.50 | 38.00 | 25.75 | 28.00 | 10 | 0 | 150.25 | 0 | 747.50 | 7 |
| Turkish Grand Prix | 12.50 | 29.00 | 24.00 | 22.00 | 10 | 0 | 97.50 | 0 | 845.00 | 10 |
| Canadian Grand Prix | 34.00 | 31.00 | 17.00 | 21.50 | 0 | 0 | 103.50 | 0 | 948.50 | 22 |
| European Grand Prix | 52.50 | 32.00 | 28.50 | 21.75 | 10 | 0 | 144.75 | 0 | 1093.25 | 19 |
| British Grand Prix | 27.50 | 9.00 | 35.00 | 15.00 | 10 | 0 | 96.50 | 0 | 1189.75 | 35 |
| German Grand Prix | 45.50 | 24.00 | 23.00 | 24.50 | 10 | 0 | 127.00 | 0 | 1316.75 | 28 |
| Hungarian Grand Prix | 45.50 | 7.00 | 14.50 | 20.50 | 10 | 0 | 97.50 | 0 | 1414.25 | 48 |
| Belgian Grand Prix | 10.00 | 37.50 | 29.00 | 45.75 | 0 | 0 | 122.25 | 0 | 1536.50 | 35 |
| Italian Grand Prix | 37.00 | 23.00 | 20.50 | 29.50 | 10 | 0 | 120.00 | 0 | 1656.50 | 31 |
| Singapore Grand Prix | 42.00 | 26.00 | 20.00 | 22.00 | 10 | 0 | 120.00 | 0 | 1776.50 | 29 |
| Japanese Grand Prix | 52.50 | 12.50 | 5.00 | 8.75 | 10 | 0 | 88.75 | 0 | 1865.25 | 57 |
| Korean Grand Prix | 17.50 | 36.00 | 28.00 | 20.50 | 10 | 0 | 112.00 | 0 | 1977.25 | 64 |
| Brazilian Grand Prix | 52.00 | 18.00 | 22.50 | 13.75 | 10 | 0 | 116.25 | 0 | 2093.50 | 73 |
| Abu Dhabi Grand Prix | 52.50 | 43.00 | 10.00 | 39.25 | 10 | 0 | 154.75 | 0 | 2248.25 | 61 |
| Total | 705.50 | 534.00 | 399.00 | 459.75 | 150 | 0 | 2248.25 | 0 | 2248.25 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LostFocus | 88.50 | 132.25 | 139.25 | 112.75 | 124.50 | 150.25 | 97.50 | 103.50 | 144.75 | 96.50 | 127.00 | 97.50 | 122.25 | 120.00 | 120.00 | 88.75 | 112.00 | 116.25 | 154.75 | 2248.25 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.
Trophies indicate medals won.
Back to 2010 championship home page