2010 Player details: IOWF1driver76
Team name: Norwich F1
IOWF1driver76 is a member of these mini-leagues:
Current team components
| Norwich F1 | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Senna/Yamamoto |
| Car 1 | Force India |
| Car 2 | McLaren |
| Points | 2281.25 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | M Schumacher | Senna/Yamamoto | Force India | McLaren | 2 | |||||
| Bahrain Grand Prix | 29.00 | 0.00 | 19.75 | 32.50 | 0 | 0 | 81.25 | 0 | 81.25 | 238 |
| Team change | Vettel | Senna/Yamamoto | Force India | McLaren | 1 | Free | ||||
| Australian Grand Prix | 17.50 | 0.00 | 22.25 | 46.50 | 10 | 4 | 100.25 | 0 | 181.50 | 152 |
| Malaysian Grand Prix | 53.50 | 31.00 | 17.75 | 53.00 | 10 | 4 | 169.25 | 0 | 350.75 | 37 |
| Chinese Grand Prix | 30.50 | 31.00 | 7.25 | 55.50 | 0 | 4 | 128.25 | 0 | 479.00 | 22 |
| Spanish Grand Prix | 38.00 | 0.00 | 25.50 | 23.25 | 10 | 4 | 100.75 | 0 | 579.75 | 23 |
| Monaco Grand Prix | 48.50 | 0.00 | 25.75 | 18.50 | 10 | 4 | 106.75 | 0 | 686.50 | 49 |
| Turkish Grand Prix | 12.50 | 0.00 | 24.00 | 48.50 | 10 | 4 | 99.00 | 0 | 785.50 | 48 |
| Canadian Grand Prix | 34.00 | 0.00 | 17.00 | 48.75 | 0 | 4 | 103.75 | 0 | 889.25 | 59 |
| European Grand Prix | 52.50 | 22.00 | 28.50 | 46.75 | 10 | 4 | 163.75 | 0 | 1053.00 | 38 |
| British Grand Prix | 27.50 | 22.00 | 35.00 | 51.00 | 10 | 4 | 149.50 | 0 | 1202.50 | 26 |
| German Grand Prix | 45.50 | 13.00 | 23.00 | 33.50 | 10 | 4 | 129.00 | 0 | 1331.50 | 19 |
| Hungarian Grand Prix | 45.50 | 25.00 | 14.50 | 19.00 | 10 | 4 | 118.00 | 0 | 1449.50 | 29 |
| Belgian Grand Prix | 10.00 | 0.00 | 29.00 | 33.50 | 0 | 4 | 76.50 | 0 | 1526.00 | 44 |
| Italian Grand Prix | 37.00 | 0.00 | 20.50 | 26.00 | 10 | 4 | 97.50 | 0 | 1623.50 | 51 |
| Singapore Grand Prix | 42.00 | 0.00 | 20.00 | 22.75 | 10 | 4 | 98.75 | 0 | 1722.25 | 61 |
| Japanese Grand Prix | 52.50 | 34.00 | 5.00 | 35.50 | 10 | 4 | 141.00 | 0 | 1863.25 | 58 |
| Korean Grand Prix | 17.50 | 40.00 | 28.00 | 29.00 | 10 | 4 | 128.50 | 0 | 1991.75 | 53 |
| Brazilian Grand Prix | 52.00 | 19.00 | 22.50 | 40.50 | 10 | 4 | 148.00 | 0 | 2139.75 | 50 |
| Abu Dhabi Grand Prix | 52.50 | 22.00 | 10.00 | 43.00 | 10 | 4 | 141.50 | 0 | 2281.25 | 43 |
| Total | 698.00 | 259.00 | 395.25 | 707.00 | 150 | 72 | 2281.25 | 0 | 2281.25 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norwich F1 | 81.25 | 100.25 | 169.25 | 128.25 | 100.75 | 106.75 | 99.00 | 103.75 | 163.75 | 149.50 | 129.00 | 118.00 | 76.50 | 97.50 | 98.75 | 141.00 | 128.50 | 148.00 | 141.50 | 2281.25 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.
Trophies indicate medals won.
Back to 2010 championship home page