2010 Player details: Toro Addman
Team name: Toad Hall Racing
Biography:
Wo sind die Kängurus?
Toro Addman is a member of these mini-leagues:
Current team components
| Toad Hall Racing | |
|---|---|
| Driver 1 | Senna/Yamamoto |
| Driver 2 | Chandhok/Yamamoto/Klien |
| Car 1 | HRT F1 |
| Car 2 | HRT F1 |
| Points | 2872.75 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Senna/Yamamoto | di Grassi | McLaren | Ferrari | 2 | |||||
| Bahrain Grand Prix | 0.00 | 0.00 | 32.50 | 50.25 | 0 | 0 | 82.75 | 0 | 82.75 | 225 |
| Team change | Senna/Yamamoto | Chandhok/Yamamoto/Klien | HRT F1 | HRT F1 | 1 | Free | ||||
| Australian Grand Prix | 0.00 | 34.00 | 17.00 | 17.00 | 10 | 68 | 146.00 | 0 | 228.75 | 15 |
| Malaysian Grand Prix | 31.00 | 31.00 | 31.00 | 31.00 | 10 | 68 | 202.00 | 30 | 460.75 | 1 |
| Chinese Grand Prix | 31.00 | 31.00 | 31.00 | 31.00 | 0 | 68 | 192.00 | 30 | 682.75 | 1 |
| Spanish Grand Prix | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 68 | 78.00 | 0 | 760.75 | 1 |
| Monaco Grand Prix | 0.00 | 37.00 | 18.50 | 18.50 | 10 | 68 | 152.00 | 0 | 912.75 | 1 |
| Turkish Grand Prix | 0.00 | 22.00 | 11.00 | 11.00 | 10 | 68 | 122.00 | 0 | 1034.75 | 1 |
| Canadian Grand Prix | 0.00 | 28.00 | 14.00 | 14.00 | 0 | 68 | 124.00 | 0 | 1158.75 | 1 |
| European Grand Prix | 22.00 | 25.00 | 23.50 | 23.50 | 10 | 68 | 172.00 | 0 | 1330.75 | 1 |
| British Grand Prix | 22.00 | 22.00 | 22.00 | 22.00 | 10 | 68 | 166.00 | 0 | 1496.75 | 1 |
| German Grand Prix | 13.00 | 0.00 | 6.50 | 6.50 | 10 | 68 | 104.00 | 0 | 1600.75 | 1 |
| Hungarian Grand Prix | 25.00 | 25.00 | 25.00 | 25.00 | 10 | 68 | 178.00 | 0 | 1778.75 | 1 |
| Belgian Grand Prix | 0.00 | 9.00 | 4.50 | 4.50 | 0 | 68 | 86.00 | 0 | 1864.75 | 1 |
| Italian Grand Prix | 0.00 | 22.00 | 11.00 | 11.00 | 10 | 68 | 122.00 | 0 | 1986.75 | 1 |
| Singapore Grand Prix | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 68 | 78.00 | 0 | 2064.75 | 1 |
| Japanese Grand Prix | 34.00 | 34.00 | 34.00 | 34.00 | 10 | 68 | 214.00 | 30 | 2308.75 | 1 |
| Korean Grand Prix | 40.00 | 34.00 | 37.00 | 37.00 | 10 | 68 | 226.00 | 30 | 2564.75 | 1 |
| Brazilian Grand Prix | 19.00 | 13.00 | 16.00 | 16.00 | 10 | 68 | 142.00 | 0 | 2706.75 | 1 |
| Abu Dhabi Grand Prix | 22.00 | 22.00 | 22.00 | 22.00 | 10 | 68 | 166.00 | 0 | 2872.75 | 1 |
| Total | 259.00 | 389.00 | 356.50 | 374.25 | 150 | 1224 | 2752.75 | 120 | 2872.75 | |
This player has made more than one team change between races. Only the scores breakdown for the components that contested the race are shown above but the championship is adjusted for the extra team changes.
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
Results graphs
Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.
Trophies indicate medals won.
Back to 2010 championship home page