2010 Player details: hgreen
Team name: Mechanical Animal
Biography:
2009 EDX champion. Be afraid, be very afraid
hgreen is a member of these mini-leagues:
Current team components
| Mechanical Animal | |
|---|---|
| Driver 1 | di Grassi |
| Driver 2 | Senna/Yamamoto |
| Car 1 | HRT F1 |
| Car 2 | Virgin |
| Points | 2399.75 |
| Event | Team structure | Cost cutting | Race score | Medals | Champ. pts | Champ. pos. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Pit stop | ||||||
| Starting team | Hülkenberg | Kubica | McLaren | Force India | 2 | |||||
| Bahrain Grand Prix | 14.00 | 14.00 | 32.50 | 19.75 | 0 | 0 | 80.25 | 0 | 80.25 | 245 |
| Australian Grand Prix | 5.00 | 55.00 | 46.50 | 22.25 | 0 | 0 | 128.75 | 0 | 209.00 | 49 |
| Team change | Vettel | Kovalainen | Red Bull Racing | Force India | 1 | Free | ||||
| Malaysian Grand Prix | 53.50 | 5.00 | 51.50 | 17.75 | 10 | 4 | 141.75 | 0 | 350.75 | 37 |
| Chinese Grand Prix | 30.50 | 31.00 | 26.25 | 7.25 | 0 | 4 | 99.00 | 0 | 449.75 | 70 |
| Team change | Chandhok/Yamamoto/Klien | Senna/Yamamoto | HRT F1 | HRT F1 | 1 | Free | ||||
| Spanish Grand Prix | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 68 | 78.00 | 0 | 527.75 | 105 |
| Monaco Grand Prix | 37.00 | 0.00 | 18.50 | 18.50 | 10 | 68 | 152.00 | 0 | 679.75 | 57 |
| Turkish Grand Prix | 22.00 | 0.00 | 11.00 | 11.00 | 10 | 68 | 122.00 | 0 | 801.75 | 34 |
| Canadian Grand Prix | 28.00 | 0.00 | 14.00 | 14.00 | 0 | 68 | 124.00 | 0 | 925.75 | 32 |
| European Grand Prix | 25.00 | 22.00 | 23.50 | 23.50 | 10 | 68 | 172.00 | 0 | 1097.75 | 18 |
| British Grand Prix | 22.00 | 22.00 | 22.00 | 22.00 | 10 | 68 | 166.00 | 0 | 1263.75 | 8 |
| German Grand Prix | 0.00 | 13.00 | 6.50 | 6.50 | 10 | 68 | 104.00 | 0 | 1367.75 | 8 |
| Team change | di Grassi | Senna/Yamamoto | HRT F1 | Virgin | 1 | Free | ||||
| Hungarian Grand Prix | 19.00 | 25.00 | 25.00 | 17.50 | 10 | 64 | 160.50 | 0 | 1528.25 | 14 |
| Belgian Grand Prix | 25.00 | 0.00 | 4.50 | 23.00 | 0 | 64 | 116.50 | 0 | 1644.75 | 12 |
| Italian Grand Prix | 13.00 | 0.00 | 11.00 | 22.00 | 10 | 64 | 120.00 | 0 | 1764.75 | 11 |
| Singapore Grand Prix | 25.00 | 0.00 | 0.00 | 12.50 | 10 | 64 | 111.50 | 0 | 1876.25 | 12 |
| Japanese Grand Prix | 0.00 | 34.00 | 34.00 | 17.00 | 10 | 64 | 159.00 | 0 | 2035.25 | 10 |
| Korean Grand Prix | 0.00 | 40.00 | 37.00 | 0.00 | 10 | 64 | 151.00 | 0 | 2186.25 | 7 |
| Brazilian Grand Prix | 0.00 | 19.00 | 16.00 | 3.50 | 10 | 64 | 112.50 | 0 | 2298.75 | 12 |
| Abu Dhabi Grand Prix | 22.00 | 22.00 | 22.00 | 11.00 | 10 | 64 | 151.00 | 0 | 2449.75 | 9 |
| Total | 341.00 | 302.00 | 401.75 | 269.00 | 140 | 996 | 2449.75 | 0 | 2449.75 | |
You can also view the performance of individual drivers and teams.
Race breakdown and comparison with current leader
| Team/Races | BAH | AUS | MAL | CHI | SPA | MON | TUR | CAN | EUR | GB | GER | HUN | BEL | ITA | SIN | JAP | KOR | BRA | ABU | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical Animal | 80.25 | 128.75 | 141.75 | 99.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 160.50 | 116.50 | 120.00 | 111.50 | 159.00 | 151.00 | 112.50 | 151.00 | 2399.75 |
| Toad Hall Racing | 82.75 | 146.00 | 202.00 | 192.00 | 78.00 | 152.00 | 122.00 | 124.00 | 172.00 | 166.00 | 104.00 | 178.00 | 86.00 | 122.00 | 78.00 | 214.00 | 226.00 | 142.00 | 166.00 | 2872.75 |
This player has made more than two team changes so the championship points total above will not match the sum of the race results due to points being deducted for the changes.
Results graphs
Markers (with a spanner) indicate that a team change was made and the first time the new team scored points.
Trophies indicate medals won.
Back to 2010 championship home page